Return to Disclosure of contracts
| Quarter | Vendor name | Reference number |
Contract Date |
Description of work |
Contract period / Delivery date |
Contract value |
Comments |
|---|---|---|---|---|---|---|---|
| 1st | ******** | ******** | ******** | ******** | 2011-06-06 to 2011-08-22 | ******** | |
| 1st | Turtle Island Staffing | 4M007-11-0028 | 2011-04-28 | 0813-Temporary Help Services | 2011-05-02 to 2011-07-29 | $20,491.85 | |
| 1st | Phaselock Systems International Inc. | 4M025-11-0030 | 2011-04-20 | 1227-Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | 2011-04-20 to 2011-04-21 | $35,259.00 | |
| 1st | Dell Canada | 4M025-11-0031 | 2011-04-21 | 1227-Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | 2011-04-21 to 2011-05-06 | * $78,989.40 | |
| 1st | ******** | ******** | ******** | ******** | 2011-06-06 to 2011-08-22 | ******** | |
| 1st | ******** | ******** | ******** | ******** | 2011-06-06 to 2011-08-22 | ******** | |
| 1st | ******** | ******** | ******** | ******** | 2011-06-06 to 2011-08-22 | ******** | |
| 1st | ******** | ******** | ******** | ******** | 2011-06-06 to 2011-08-22 | ******** | |
| 1st | Canadian Communication Products Inc. | 4M025-11-0060 | 2011-05-19 | 1223-Image/Video Equipment | 2011-05-19 to 2011-06-28 | * $11,888.62 | |
| 1st | Canadian Communication Products Inc. | 4M025-11-0061 | 2011-05-20 | 1223-Image/Video Equipment | 2011-05-20 to 2011-06-30 | * $12,085.12 | |
| 1st | Turtle Island Staffing | 4M007-11-0073 | 2011-05-27 | 0813-Temporary Help Services | 2011-05-31 to 2011-09-29 | * $17,142.11 | |
| 1st | Subaru Canada, Inc. | 4M007-11-0002 | 2011-05-19 | 1261-Road Motor Vehicle | 2011-05-19 to 2011-08-03 | $28,867.65 | |
| 1st | ObjectSharp Corporation | 4M025-11-0077 | 2011-06-01 | 0446-Training Consultants | 2011-07-10 to 2011-07-15 | * $19,797.60 | |
| 1st | Action Personnel Ltd. | 44M007-11-0079 | 2011-06-13 | 0813-Temporary Help Services | 2011-06-14 to 2011-09-30 | * $13,466.25 | |
| 1st | Telus Communications Inc. | 4M013-05-0134 | 2006-02-13 | 0226-Data Communications Services (Including All Non-voice Telecommunications Services) | 2006-04-01 to 2011-12-31 | * $1,260,820.42 | Previous contract value was $1,137,085.42. This amendment represents an increase of $123,735.00 to cover the cost of an additional period of service. |
| 1st | MaxSys Staffing and Consulting | 4M025-10-0054 | 2011-02-28 | 0813-Temporary Help Services | 2011-03-01 to 2011-06-30 | * $15,862.76 | This is an amendment. Previous contract value was inferior to $10,000.00. |
| 1st | Dare Human Resources Corporation | 4M022-10-0004 | 2011-02-11 | 0813-Temporary Help Services | 2011-02-14 to 2011-08-31 | * $56,348.78 | Previous contract value was $22,454.78. This amendment represents an increase of $33,894.00 to cover the cost of an additional period of service. |
| 1st | Toyota Canada Inc. | 4M007-11-0003 | 2011-05-24 | 1261-Road Motor Vehicle | 2011-05-24 to 2011-07-15 | $39,712.95 | |
| 1st | Léger Marketing Inc. | 4M001-11-0007 | 2011-06-03 | 0341-Communications Research Services | 2011-06-06 to 2011-08-22 | $26,095.09 | |
| 1st | PricewaterhouseCoopers LLP | 4M025-11-0010 | 2011-04-28 | 0472-Information Technology Consultants | 2011-05-04 to 2012-03-31 | $153,510.00 | |
| 1st | École de langues de l'Estrie | 4M005-11-0015 | 2011-04-26 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-05-16 to 2011-08-19 | $15,288.00 | |
| 1st | Anthony Macauley Associates | 4M007-11-0019 | 2011-04-06 | 0524-Rental of Software | 2011-04-01 to 2012-03-31 | $21,933.45 | |
| 1st | Anthony Macauley Associates | 4M007-11-0022 | 2011-04-12 | 0472-Information Technology Consultants | 2011-04-01 to 2012-03-31 | $11,011.73 | |
| 1st | Pitney Bowes | 4M018-11-0025 | 2011-04-18 | 0525-Rental of Computer Equipment | 2011-05-15 to 2015-05-14 | $15,526.20 | |
| 2nd | WestJet Airlines | 4M020-11-0155 | 2011-09-30 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-11-21 to 2011-11-25 | *$16,810.50 | |
| 2nd | SimCom Traning Centers | 4M018-11-0153 | 2011-09-29 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-12-17 to 2011-12-24 | *$10,340.00 | |
| 2nd | Legere Industrial Supplies Ltd. | 4M033-11-0152 | 2011-09-29 | 1246-Other Furniture and Fixtures Including Parts | 2011-09-29 to 2011-10-21 | *$10,552.12 | |
| 2nd | Knowledge Circle | 4M044-11-0148 | 2011-09-28 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-01-02 to 2012-08-31 | *$33 750,00 | |
| 2nd | Excel Human Resources Inc. | 4M025-11-0139 | 2011-09-21 | 0813-Temporary Help Services | 2011-09-22 to 2011-12-23 | *$12,801.99 | |
| 2nd | Sharp Electronics of Canada Ltd. | 4M007-11-0147 | 2011-09-21 | 0525-Rental of Computer Equipment | 2011-10-01 to 2014-09-30 | *$30,731.40 | |
| 2nd | Simex Defence Inc. | 4M033-11-0059 | 2011-09-12 | 1249-Other Equipment and Parts | 2011-09-12 to 2010-12-31 | *$32,113.69 | |
| 2nd | Corporate Express | 4M025-11-0136 | 2011-09-01 | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | 2011-09-01 to 2011-09-13 | *$10,383.45 | |
| 2nd | Turtle Island Staffing | 4M007-11-0128 | 2011-08-29 | 0813-Temporary Help Services | 2011-09-06 to 2011-11-18 | *$19,246.50 | |
| 2nd | Interis Consulting Inc. | 4M036-11-0110 | 2011-08-18 | 0491-Management Consulting | 2011-09-01 to 2011-10-07 | *$12,285.00 | |
| 2nd | Nova Networks Inc. | 4M025-11-0113 | 2011-08-10 | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | 2011-08-10 to 2011-08-16 | *$18,127.83 | |
| 2nd | Edmonton Flying Club | 4M020-11-0120 | 2011-08-04 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-08-05 to 2012-03-31 | *$22,154.48 | |
| 2nd | Sharp Electronics of Canada Ltd. | 4M021-11-0076 | 2011-08-04 | 0525-Rental of Computer Equipment | 2011-09-01 to 2014-08-31 | *$12,075.84 | |
| 2nd | DELL Canada | 4M025-11-0114 | 2011-08-02 | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | 2011-08-02 to 2011-08-17 | *$40,530.00 | |
| 2nd | Blackcomb Aviation | 4M021-11-0080 | 2011-07-22 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-07-27 to 2012-03-31 | *$11,648.00 | |
| 2nd | Talon Helicopters Ltd. | 4M021-11-0081 | 2011-07-22 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-07-27 to 2012-03-31 | *$13,328.00 | |
| 2nd | Brampton Flight Centre | 4M018-11-0117 | 2011-04-16 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2011-04-16 to 2012-03-31 | *$10,735.00 | |
| 2nd | Dare Human Resources Corporation | 4M022-10-0004 | 2011-02-11 | 0813-Temporary Help Services | 2011-02-14 to 2011-12-30 | *$91,090.14 | Previous contract value was $56,348.78. This amendment represents an increase of $34,741.36 to cover the cost of an additional period of service. |
| 3rd | Lumina IT Inc. | 4M025-11-0197 | 2011-12-20 | 0472-Information Technology Consultants | 2011-12-20 to 2012-03-31 | * $49,140.00 | |
| 3rd | Lumina IT Inc. | 4M033-11-0193 | 2011-12-19 | 0491-Management Consulting | 2011-12-19 to 2012-03-16 | * $30,450.00 | |
| 3rd | IT/Net Ottawa Inc. | 4M005-11-0191 | 2011-12-15 | 0491-Management Consulting | 2011-12-20 to 2012-02-29 | * $23,152.50 | |
| 3rd | Informatique E.B.R. Inc. | 4M025-11-0222 | 2011-12-14 | 1223-Image/Video Equipment | 2011-12-14 to 2012-01-05 | * $11,749.50 | |
| 3rd | Evolution Presentation Technologies | 4M025-11-0221 | 2011-12-13 | 1223-Image/Video Equipment | 2011-12-13 to 2012-01-05 | $10,897.05 | |
| 3rd | Anthony Macauley Associates | 4M007-11-0214 | 2011-12-12 | 0472-Information Technology Consultants | 2011-12-12 to 2012-01-31 | * $20,868.75 | |
| 3rd | Evolution Presentation Technologies | 4M025-11-0219 | 2011-12-12 | 1223-Image/Video Equipment | 2011-12-12 to 2012-01-05 | * $10,578.44 | |
| 3rd | Central Helicopter Training Academy | 4M018-11-0216 | 2011-12-12 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-02-01 to 2012-06-30 | * $31,165.40 | |
| 3rd | Air Transat A.T. Inc. | 4M009-11-0196 | 2011-12-12 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-01-03 to 2012-01-07 | * $20,479.20 | |
| 3rd | Accolade Reaction Promotion Group | 4M007-11-0194 | 2011-12-09 | 1151-Uniforms | 2011-12-09 to 2011-12-14 | * $17,837.05 | |
| 3rd | Nova Networks Inc. | 4M025-11-0211 | 2011-12-09 | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | 2011-12-09 to 2011-12-19 | * $14,502.18 | |
| 3rd | AMITA Corporation | 4M022-11-0166 | 2011-12-01 | 0472-Information Technology Consultants | 2011-12-01 to 2012-03-31 | * $77,175.00 | |
| 3rd | Gilles Martin - Martin Focus Marketing | 4M007-11-0200 | 2011-11-25 | 1151-Uniforms | 2011-11-25 to 2011-12-20 | * $13,017.90 | |
| 3rd | Informatique E.B.R. Inc. | 4M025-11-0201 | 2011-11-25 | 1223-Image/Video Equipment | 2011-11-29 to 2011-12-30 | $11,182.50 | |
| 3rd | SPI Consultants | 4M024-11-0174 | 2011-11-24 | 0813-Temporary Help Services | 2011-11-25 to 2012-03-31 | * $27,373.50 | |
| 3rd | Labortek Personnel Services Ltd. | 4M024-11-0188 | 2011-11-21 | 0813-Temporary Help Services | 2011-11-28 to 2012-03-31 | * $18,327.09 | |
| 3rd | Tetragon Distributors Inc. | 4M007-11-0182 | 2011-11-15 | 1151-Uniforms | 2011-11-15 to 2011-12-19 | * $22,190.88 | |
| 3rd | HITACHI High-Technologies Canada Inc. | 4M033-11-0168 | 2011-11-14 | 1243-Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | 2011-11-14 to 2012-03-31 | * $22,588.70 | |
| 3rd | Spirit Staffing and Consulting | 4M024-11-0169 | 2011-11-10 | 0813-Temporary Help Services | 2011-11-14 to 2012-03-31 | $22,152.38 | |
| 3rd | NavSim Technology Inc. | 4M036-11-0165 | 2011-11-08 | 1228-Software | 2011-11-09 to 2015-11-10 | * $22,312.50 | |
| 3rd | Lannick Contract Solutions | 4M022-11-0167 | 2011-10-28 | 0813-Temporary Help Services | 2011-10-31 to 2012-03-31 | * $81,883.62 | |
| 3rd | Struers Inc. | 4M033-11-0051 | 2011-10-26 | 1211-Special Industry Machinery | 2011-10-26 to 2012-01-11 | * $77,038.88 | |
| 3rd | Excel Human Resources Inc. | 4M022-11-0140 | 2011-10-25 | 0813-Temporary Help Services | 2011-10-26 to 2012-03-31 | $37,197.56 | |
| 3rd | Alliance Nav Inc. | 4M036-11-0164 | 2011-10-24 | 1228-Software | 2011-11-01 to 2011-11-10 | * $13,867.51 | |
| 3rd | Labortek Personnel Services Ltd. | 4M024-11-0138 | 2011-10-03 | 0813-Temporary Help Services | 2011-10-05 to 2012-03-31 | * $23,053.28 | |
| 3rd | W. Brian Dawe, Barrister & Solicitor | 4M001-11-0132 | 2011-09-06 | 0410-Legal Services | 2011-09-06 to 2012-08-31 | * $56,500.00 | |
| 3rd | Turtle Island Staffing | 4M007-11-0128 | 2011-08-29 | 0813-Temporary Help Services | 2011-09-06 to 2012-02-17 | $42,194.25 | Previous contract value was $19,246.50. This amendment represents an increase of $22,947.75 to cover cost of an additional period of service. |
| 3rd | Action Personnel Ltd. | 4M007-11-0079 | 2011-06-13 | 0813-Temporary Help Services | 2011-06-14 to 2012-03-31 | * $31,657.50 | Previous contract value was $13,466.25. This increase in contract value represents 3 contract amendments totalling $18,191.25 to cover cost of additional periods of work. |
| 3rd | CAE Flightscape Inc. | 4M033-10-0051 | 2010-11-05 | 0524-Rental of Software | 2011-01-01 to 2012-12-31 | $61,020.00 | Previous contract value was $30,510.00. This amendment represents an increase of $30,510.00 to cover cost of option year. |
| 3rd | Joubert Management Consulting Services Inc. | 4M005-10-0025 | 2010-07-28 | 0491-Management Consulting | 2010-07-28 to 2013-03-31 | * $118,650.00 | Previous contract value was $79,100.00. This amendment represents an increase of $39,550.00 to cover cost of option year. |
| 4th | Anthony Macauley Associates | 4M007-11-0341 | 2012-03-30 | 0472-Information Technology Consultants | 2012-04-01 to 2013-03-31 | *$10,500.00 | |
| 4th | Privasoft Corp. | 4M022-11-0329 | 2012-03-27 | 0524-Rental of Software | 2012-03-28 to 2013-03-27 | * $17,670.56 | |
| 4th | Microsoft Licensing, GP | 4M025-07-0120 | 2012-03-23 | 0524-Rental of Software | 2012-04-01 to 2013-03-31 | * $114,744.04 | This agreement exercises an optional term (the 5th year) of the contract. The total contract value is $433,957.37. |
| 4th | Evolution Presentation Technologies | 4M025-11-0277 | 2012-03-22 | 1228-Software | 2012-03-22 to 2012-03-30 | * $35,174.19 | |
| 4th | Borden Ladner Gervais (BLG) | 4M001-11-0330 | 2012-03-21 | 0410-Legal Services | 2012-03-21 to 2012-04-13 | * $14,125.00 | |
| 4th | Dell Canada | 4M025-11-0326 | 2012-03-19 | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | 2012-03-19 to 2012-03-31 | * $10,815.00 | |
| 4th | Advantage Personnel Ltd. | 4M022-11-0292 | 2012-03-07 | 0813-Temporary Help Services | 2012-03-08 to 2012-08-31 | *$19,215.00 | |
| 4th | Phoenix Measurement Solutions Inc. | 4M033-11-0178 | 2012-03-07 | 1243-Measuring, Controlling, Laboratory, Medical and Optical—Equipment and Parts | 2012-03-07 to 2012-03-30 | *$28,244.35 | |
| 4th | AGO Industries Inc. | 4M007-11-0310 | 2012-03-06 | 1152-Other Clothing | 2012-03-06 to 2012-03-30 | *$21,880.43 | |
| 4th | Privasoft Corp. | 4M022-11-0039 | 2012-03-06 | 0472-Information Technology Consultants | 2012-03-06 to 2012-06-15 | *$16,950.00 | |
| 4th | Peter H. Mayer | 4M044-11-0300 | 2012-03-01 | 0423-Engineering Consultants - Other | 2012-03-02 to 2013-09-01 | *$11,920.00 | |
| 4th | Equinox Language Center Inc. | 4M005-11-0317 | 2012-03-30 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-09-04 to 2013-01-11 | *$20,400.00 | |
| 4th | Tenaquip Limited | 4M007-11-0299 | 2012-02-29 | 1152-Other Clothing | 2012-02-29 to 2012-03-30 | *$10,192.90 | |
| 4th | SAS Institute (Canada) Inc. | 4M015-11-0262 | 2012-02-27 | 0524-Rental of Software | 2012-03-31 to 2013-03-30 | *$10,770.90 | |
| 4th | Sharp Electronics of Canada Ltd. | 4M020-11-0266 | 2012-02-14 | 0525-Rental of Computer Equipment | 2012-03-01 to 2015-02-28 | * $10,117.17 | |
| 4th | 911 Supply | 4M007-11-0275 | 2012-02-09 | 1151-Uniforms | 2012-02-09 to 2012-02-24 | *$20,202.00 | |
| 4th | Aerotek ULC o/a TEKsystems Canada Inc. | 4M025-11-0206 | 2012-02-07 | 0472-Information Technology Consultants | 2012-02-07 to 2012-08-17 | * $88,200.00 | |
| 4th | MaxSys Staffing and Consulting | 4M022-11-0226 | 2012-02-03 | 0813-Temporary Help Services | 2012-02-06 to 2012-05-18 | * $55,093.50 | |
| 4th | Phaselock Systems International Inc. | 4M025-11-0258 | 2012-01-25 | 1227-Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | 2012-01-25 to 2012-02-17 | * $67,686.57 | |
| 4th | The Halifax Computer Consulting Group Inc. | 4M025-11-0238 | 2012-01-20 | 0472-Information Technology Consultants | 2012-01-20 to 2012-03-31 | * $34,912.50 | |
| 4th | CNW Group Ltd. | 4M024-11-0245 | 2012-01-19 | 0351-Communications Professional Services not Elsewhere Specified | 2012-04-01 to 2013-03-31 | *$11,300.00 | |
| 4th | Lumina IT Inc. | 4M025-11-0197 | 2011-12-20 | 0472-Information Technology Consultants | 2011-12-20 to 2013-03-31 | * $142,884.00 | Previous contract value was $49,140.00. This amendment represents an increase of $93,744.00 to cover the cost of an option year. |
| 4th | QMR Staffing Solutions Inc. | 4M007-11-0324 | 2012-03-29 | 0401-Accounting and Audit Services | 2012-04-16 to 2012-08-31 | * $57,330.00 | |
| 4th | Action Personnel Ltd. | 4M007-11-0177 | 2011-11-15 | 0813-Temporary Help Services | 2011-11-16 to 2012-02-03 | * $10,319.40 | This is an amendment. Previous contract value was inferior to $10,000.00. |
| 4th | Lannick Contract Solutions | 4M022-11-0167 | 2011-10-28 | 0813-Temporary Help Services | 2011-10-31 to 2012-05-25 | * $92,014.09 | Previous contract value was $81,883.62. This amendment represents an increase of $10,130.47 to cover cost of an additional period of service. |
| 4th | PricewaterhouseCoopers LLP | 4M025-11-0010 | 2011-04-28 | 0472-Information Technology Consultants | 2011-05-04 to 2013-03-31 | * $332,010.00 | Previous contract value was $153,510.00. This amendment represents an increase of $178,500.00 to cover the cost of an option year. |
| 4th | Cision Canada Inc. | 4M024-10-0019 | 2011-03-14 | 0351-Communications Professional Services not Elsewhere Specified | 2011-04-01 to 2013-03-31 | * $122,424.20 | Previous contract value was $48,590.00. This amendment represents an increase of $73,834.20 to cover the cost of an option year and additional services. |
| 4th | Versacom | 4M024-10-0006-1 | 2010-11-17 | 0494-Translation Services | 2010-11-22 to 2013-03-31 | * $140,7000.00 | Previous contract value was $68,250.00. This amendment represents an increase of $72,450.00. |
| 4th | Telus Communications Inc. | 4M013-05-0134 | 2006-02-13 | 0226-Data Communications Services (Including All Non-voice Telecommunications Services) | 2006-04-01 to 2012-07-31 | * $1,237,612.67 | Previous contract value was $1,215,055.42. This amendment represents an increase of $22,557.25 to cover the cost of an additional period of service. |
| 4th | TTCI - Transportation Technology Center, Inc. | 4M044-12-0007 | 2012-03-29 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-06-05 to 2012-06-07 | * $24,600.00 | |
| 4th | SirsiDynix Canada) Inc. | 4M025-11-0342 | 2012-03-29 | 0524-Rental of Software | 2012-04-01 to 2013-03-31 | *$11,602.01 | |
| 4th | Oracle Corporation Canada Inc. | 4M025-11-0215 | 2012-03-28 | 0524-Rental of Software | 2012-04-01 to 2013-03-31 | * $38,271.26 | |
| 4th | Talon Helicopters Ltd. | 4M021-12-0005 | 2012-03-28 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-04-01 to 2015-03-31 | * $33,600.00 | |
| 4th | Blackcomb Aviation | 4M021-12-0004 | 2012-03-28 | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | 2012-04-01 to 2015-03-31 | *$33,600.00 | |
| 4th | Anthony Macauley Associates | 4M007-11-0340 | 2012-03-27 | 0524-Rental of Software | 2012-04-01 to 2013-03-31 | *$22,510.85 |
- Date modified: