| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Number of accidents by aircraft and operator type | 7 | 6 | 8 | 197 | 173 | 204 |
| Aeroplane accidents | 6 | 5 | 7 | 165 | 143 | 168 |
| Commercial | 1 | 2 | 3 | 65 | 46 | 53 |
| Airliner (CAR 705) | 0 | 1 | 1 | 7 | 8 | 6 |
| Commuter (CAR 704) | 1 | 0 | 0 | 4 | 1 | 3 |
| Air taxi (CAR 703) | 0 | 1 | 1 | 21 | 18 | 17 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 10 | 6 | 9 |
| Flight training units (CAR 406) | 0 | 0 | 1 | 23 | 12 | 19 |
| Other commercial | 0 | 0 | 0 | 0 | 1 | 0 |
| Private | 5 | 2 | 4 | 98 | 96 | 114 |
| Private operators (CAR 604) | 1 | 0 | 0 | 3 | 5 | 2 |
| Recreational | 4 | 2 | 4 | 92 | 90 | 109 |
| Other private | 0 | 0 | 0 | 3 | 2 | 3 |
| State | 0 | 1 | 0 | 1 | 2 | 1 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 1 |
| Helicopter accidents | 1 | 1 | 1 | 28 | 26 | 29 |
| Commercial | 0 | 1 | 1 | 17 | 17 | 21 |
| Private | 1 | 0 | 0 | 11 | 9 | 8 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents 3 | 0 | 0 | 0 | 5 | 4 | 7 |
| Number of fatal accidents by aircraft and operator type 1, 2 | 2 | 0 | 1 | 26 | 21 | 20 |
| Aeroplane accidents | 2 | 0 | 1 | 23 | 17 | 17 |
| Commercial | 0 | 0 | 0 | 7 | 4 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 6 | 2 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 2 | 2 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 0 | 1 | 16 | 13 | 13 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 0 |
| Recreational | 2 | 0 | 1 | 16 | 13 | 12 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 3 | 4 | 3 |
| Commercial | 0 | 0 | 0 | 1 | 1 | 2 |
| Private | 0 | 0 | 0 | 2 | 3 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities 2 | 4 | 0 | 2 | 52 | 36 | 32 |
| Accident serious injuries 2 | 0 | 0 | 2 | 25 | 21 | 24 |
| Number of incidents by category 2, 4 | 70 | 68 | 66 | 826 | 769 | 747 |
| Risk of collision/Loss of separation | 9 | 6 | 9 | 126 | 134 | 121 |
| Declared emergency | 28 | 30 | 26 | 316 | 298 | 289 |
| Engine failure | 7 | 3 | 8 | 95 | 79 | 93 |
| Smoke/Fire | 9 | 11 | 8 | 83 | 85 | 82 |
| Collision | 0 | 4 | 1 | 27 | 21 | 16 |
| Other | 17 | 14 | 14 | 179 | 152 | 146 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 20 | 18 | 22 |
| Fatal accidents | 0 | 0 | 0 | 2 | 2 | 2 |
| Fatalities | 0 | 0 | 0 | 4 | 2 | 2 |
| Serious injuries | 0 | 0 | 0 | 4 | 3 | 4 |
Data extracted 15 January 2020
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.