Language selection

Table 1. Reportable aircraft occurrences in December 2021

Table 1. Reportable aircraft occurrences in December 2021
  December Year to date (December)
2021 2020 2016-2020 average  2021 2020 2016-2020 average
Number of reportable accidents 9 6 8 190 170 214
Accidents in Canada involving Canadian-registered aircraft 8 6 7 183 165 198
Accidents outside Canada involving Canadian-registered aircraft 1 0 1 6 5 9
Accidents in Canada involving foreign-registered aircraft 0 0 0 1 0 7
Number of accidents by operator type (1) 9 6 8 190 170 214
Commercial 4 3 4 62 54 73
Airliner (CAR 705) 2 0 0 4 4 6
Commuter (CAR 704) 0 0 0 1 3 3
Air taxi (CAR 703) 2 2 1 18 13 23
Aerial work (CAR 702) 0 0 1 21 13 17
Foreign air operator (CAR 701) 0 0 0 0 0 2
Flight training units (CAR 406) 0 1 1 18 20 21
Other commercial 0 0 0 0 1 1
Private 5 3 4 127 114 139
Private operators (CAR 604) 0 0 0 1 2 3
Recreational 5 3 4 122 109 130
Other private 0 0 0 4 3 6
State 0 0 0 1 1 1
Other/Unknown 0 0 0 1 1 1
Number of accidents by aircraft type (1) 9 6 8 190 170 214
Aeroplane 9 6 7 137 133 163
Helicopter 0 0 1 28 16 25
Ultralight 0 0 0 20 17 20
Other (2) 0 0 0 6 4 6
Number of aircraft involved in accidents (1,3) 9 6 9 194 172 218
Aeroplanes 9 6 7 140 135 167
Helicopters 0 0 1 28 16 25
Ultralights 0 0 0 20 17 20
Other (2) 0 0 0 6 4 6
Number of fatal accidents by aircraft type (1) 1 1 2 22 12 24
Aeroplane 1 1 1 14 7 18
Helicopter 0 0 0 5 2 3
Ultralight 0 0 0 3 3 3
Other (2) 0 0 0 0 0 1
Reportable accident fatalities 2 1 3 31 16 41
Reportable accident serious injuries 4 0 1 43 18 26
Accidents in Canada involving foreign-registered aircraft 0 0 0 1 0 7
Fatal accidents 0 0 0 0 0 1
Fatalities 0 0 0 0 0 4
Serious Injuries 0 0 0 0 0 1
Occurrences with a dangerous good release 1 0 0 8 1 6
Number of reportable incidents (4) 63 26 71 495 421 794
Incidents in Canada involving Canadian-registered aircraft 43 21 51 397 319 577
Incidents outside Canada involving Canadian-registered aircraft 17 2 14 72 66 141
Incidents in Canada involving foreign-registered aircraft 4 3 8 30 43 99
Number of reportable incidents by category (4) 63 26 71 495 421 794
Risk of collision / Loss of separation 7 1 9 62 48 128
Declared emergency 23 15 28 206 190 311
Engine failure 7 3 7 83 50 90
Smoke / Fire 9 1 8 44 25 80
Collision 0 0 2 6 8 21
Other 17 6 17 94 100 163

Data extracted 17 January 2022

  1. 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. 2 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. 3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.