The Transportation Safety Board of Canada (TSB) gathers and uses transportation occurrence data during the course of its investigations to analyze safety deficiencies and identify risks in the Canadian air transportation system.
It should be noted that certain characteristics of the data constrain statistical analysis and identification of emerging trends. These include the small totals of accidents and incidents, the large variability in the data from year to year, and changes to regulations and definitions. The reader is cautioned to keep these limitations in mind when reading this summary to avoid drawing conclusions that cannot be supported by statistical analysis.
Throughout this document, there are instances where categories of occurrences sum to more than the total number of occurrences. For example, if a single occurrence involves an airplaneFootnote 1 and a glider, the occurrence count will increase by one in each aircraft category but the occurrence itself will be counted only once in the total of occurrences.
The 2021 data were collected according to the reporting requirements described in the Transportation Safety Board Regulations in force during that calendar year.
The statistics presented here reflect the TSB Aviation Safety Information System (ASIS) database at 15 March 2022. Since the occurrence data are constantly being updated in the live database, the statistics may change slightly over time.
Also, as many occurrences are limited to data gathering, information recorded on some occurrences may not have been verified.
COVID-19 impacts on civil aviation in Canada
Air transportation in Canada continued to be affected by COVID-19 during the whole of 2021. As the year progressed, vaccination rates increased and travel restrictions were eased in Canada and abroad, and commercial air travel resumed—in particular during the second half of the year. Information collected by Statistics Canada indicates that total aircraft movements (take-offs and landings) at the 90 airports with NAV CANADA towers and flight service stations numbered just under 300 000 in December 2021, up almost 17% from December 2020. Itinerant movements (from one airport to another) rose almost 35% to 215 000, while local movements (within the vicinity of the airport) declined nearly 14% to 83 000. Compared with December 2019, before the pandemic, total movements were down 19.7% in December 2021. Itinerant movements fell 21.0%, while local movements declined 16.3% (Figure 1). Unfortunately, data for small airports (without NAV CANADA towers or flight service stations) are not available.
Overall, aircraft movements at the 90 airports serviced by NAV CANADA reached 4.29 million in 2021, up 11.8% from 3.84 million in 2020. Compared with 2019 (before the pandemic), total aircraft movements in 2021 were down 26.8%. This figure is indicative of a partial recovery of activity in the commercial sectors responsible for air travel, air cargo, aerial work, and flight training. The numbers presented above also include recreational aviation activity at major airports. However, it is difficult to estimate the amount of activity – commercial or private – at small airports in Canada, or off-airport entirely, and therefore a full picture of aviation industry activity is lacking. Nonetheless, these activity patterns are informative, and give partial context to the accident statistics discussed in this document.
Figure 1. Data table
Total movements | Itinerant movements | Local movements | |
---|---|---|---|
1/1/2017 | 368525 | 272342 | 96183 |
2/1/2017 | 355609 | 257757 | 97852 |
3/1/2017 | 421525 | 304040 | 117485 |
4/1/2017 | 452788 | 313838 | 138950 |
5/1/2017 | 524165 | 364618 | 159547 |
6/1/2017 | 530185 | 380257 | 149928 |
7/1/2017 | 596387 | 427137 | 169250 |
8/1/2017 | 556485 | 416408 | 140077 |
9/1/2017 | 506031 | 367222 | 138809 |
10/1/2017 | 479630 | 343841 | 135789 |
11/1/2017 | 414525 | 292711 | 121814 |
12/1/2017 | 355899 | 270239 | 85660 |
1/1/2018 | 356097 | 268128 | 87969 |
2/1/2018 | 365673 | 263590 | 102083 |
3/1/2018 | 458844 | 318899 | 139945 |
4/1/2018 | 466365 | 317660 | 148705 |
5/1/2018 | 569532 | 391738 | 177794 |
6/1/2018 | 549294 | 388050 | 161244 |
7/1/2018 | 598447 | 426450 | 171997 |
8/1/2018 | 550178 | 405178 | 145000 |
9/1/2018 | 510191 | 365853 | 144338 |
10/1/2018 | 500413 | 348574 | 151839 |
11/1/2018 | 429143 | 293884 | 135259 |
12/1/2018 | 387152 | 284020 | 103132 |
1/1/2019 | 376562 | 278669 | 97893 |
2/1/2019 | 353084 | 256199 | 96885 |
3/1/2019 | 506391 | 340046 | 166345 |
4/1/2019 | 484941 | 324284 | 160657 |
5/1/2019 | 565293 | 378085 | 187208 |
6/1/2019 | 556418 | 383031 | 173387 |
7/1/2019 | 614443 | 422860 | 191583 |
8/1/2019 | 566328 | 409000 | 157328 |
9/1/2019 | 509445 | 360013 | 149432 |
10/1/2019 | 517071 | 352808 | 164263 |
11/1/2019 | 433748 | 294805 | 138943 |
12/1/2019 | 371562 | 272185 | 99377 |
1/1/2020 | 360810 | 265011 | 95799 |
2/1/2020 | 407957 | 279154 | 128803 |
3/1/2020 | 346138 | 240250 | 105888 |
4/1/2020 | 128849 | 89354 | 39495 |
5/1/2020 | 207555 | 126650 | 80905 |
6/1/2020 | 308141 | 177291 | 130850 |
7/1/2020 | 385286 | 228068 | 157218 |
8/1/2020 | 406796 | 245591 | 161205 |
9/1/2020 | 355919 | 216711 | 139208 |
10/1/2020 | 353546 | 206417 | 147129 |
11/1/2020 | 318388 | 181428 | 136960 |
12/1/2020 | 256064 | 159635 | 96429 |
1/1/2021 | 253189 | 154179 | 99010 |
2/1/2021 | 238968 | 140341 | 98627 |
3/1/2021 | 354055 | 195070 | 158985 |
4/1/2021 | 344475 | 191006 | 153469 |
5/1/2021 | 373761 | 212212 | 161549 |
6/1/2021 | 378544 | 230376 | 148168 |
7/1/2021 | 421287 | 274197 | 147090 |
8/1/2021 | 424268 | 286164 | 138104 |
9/1/2021 | 420637 | 279051 | 141586 |
10/1/2021 | 405028 | 267048 | 137980 |
11/1/2021 | 374394 | 243597 | 130797 |
12/1/2021 | 298233 | 215081 | 83152 |
1/1/2022 | 264879 | 187039 | 77840 |
Figure 2. Data table
Year | Quarter | Passenger-kilometres | Available seat-kilometres |
---|---|---|---|
2019 | Q1 | 55,341,561 | 66,338,547 |
Q2 | 56,200,066 | 66,081,488 | |
Q3 | 65,756,640 | 76,026,141 | |
Q4 | 51,021,123 | 62,322,435 | |
2020 | Q1 | 46,666,237 | 60,289,994 |
Q2 | 1,782,187 | 4,952,357 | |
Q3 | 5,909,416 | 13,148,174 | |
Q4 | 5,509,113 | 12,925,746 | |
2021 | Q1 | 3,859,056 | 8,855,045 |
Q2 | 3,587,148 | 8,212,215 | |
Q3 | 18,037,521 | 25,091,135 | |
Q4 | 23,507,970 | 34,506,448 |
Overview of accidents and fatalities
Accident counts
Air transportation occurrences are reportable to the TSB if they occur in Canada. Occurrences that take place outside of Canada are also reportable if they involve Canadian-registered aircraft, and meet the criteria laid out in the TSB Regulations.Footnote 4
In 2021, a total of 190 air transportation accidents were reported to the TSB (Table 1 and Figure 3). This number is 12% higher than the previous year’s total of 170 accidents but 21% below the yearly average of 239 accidents reported in the prior 10 years, 2011 to 2020. Most (183) of the accidents in 2021 took place in Canada and involved Canadian-registered aircraft. Six accidents involving Canadian-registered aircraft took place outside Canada, and one accident in Canada involved a foreign-registered aircraft. In general, the number of air transportation accidents has been decreasing in the last decade.
Figure 3. Data table
Year | Number of Accidents |
---|---|
2011 | 257 |
2012 | 291 |
2013 | 276 |
2014 | 249 |
2015 | 251 |
2016 | 230 |
2017 | 240 |
2018 | 201 |
2019 | 227 |
2020 | 170 |
2021 | 190 |
There were 169 accidents involving Canadian-registered aircraft (excluding ultralights) in 2021 (Table 2). This is above the 2020 count of 153 accidents, and 19% below the average of 209 accidents in the preceding 10 years (2011 to 2020). If the 20 accidents involving ultralights are included in the count, there were 189 accidents involving Canadian-registered aircraft in 2021.
Aircraft type
Of the 190 air transportation accidents reported to the TSB in 2021, 137 (72%) involved fixed-wing, powered airplanes (other than ultralights) (Table 1), 28 (15%) involved helicopters, 20 (11%) involved ultralights, and 6 accidents (3%) involved other types of aircraft. In the 10 years from 2011 to 2020, the average proportion of accidents involving each of these 4 types of aircraft has remained fairly constant: airplanes have been involved in roughly 75% of reportable accidents each year, helicopters in about 12% of accidents, ultralights in about 10%, and other aircraft in about 3% of accidents each year.
Operator type
There were 62 accidents that involved commercially-operated aircraft in 2021 (Table 1). This is 15% more than the 54 such accidents recorded in 2020, but 22% below the average of 79 accidents recorded in the 10 years 2011 to 2020.
Commercially-operated Canadian-registered airplanes were involved in 43 accidents in 2021 (Table 2 and Figure 4), and 4 of those involved operations under Canadian Aviation Regulations (CARs) Subpart 705, which certificates the operation of airliners. This is equal to the 4 accidents involving Canadian-registered airliners in 2020, and below the average of 6 accidents per year recorded from 2011 to 2020. In 2021, the TSB opened a class 3 investigation (A21Q0138) into 1 of the 4 accidents in that year that involved airliners.Footnote 5 This occurrence involved the failure of a main gear component during landing.
Figure 4. Data table
Type of aircraft and operation | 2011 to 2020 average | 2021 |
---|---|---|
Other aircraft types | 7 | 6 |
Helicopter | 29 | 28 |
Privately operated airplane | 113 | 93 |
State operated airplane | 1 | 0 |
Flight training units (airplane) | 19 | 18 |
Aerial work airplane | 10 | 9 |
Air taxi airplane | 18 | 11 |
Commuter airplane | 3 | 1 |
Airliner airplane | 6 | 4 |
Also in 2021, there was 1 accident involving a Canadian-registered commuter airplane operating under CARs Subpart 704 (Table 2), as well as 18 accidents involving air taxi operations (CARs Subpart 703)—11 involving airplanes and 7 involving helicopters. These 18 air taxi accidents are more than the 13 seen in 2020, and remain well below the average of 28 accidents per year occurring between 2011 and 2020. Flight training units operating under CARs Subpart 406 were involved in 18 accidents in 2021, all of which involved airplanes (as opposed to helicopters). On average for the period 2011 to 2020, flight training units were involved in about 20 airplane and 1 helicopter accidents per year.
Overall in 2021, 127 air transportation accidents involved non-commercial (i.e., private aircraft) operations (Table 1), compared to 114 in the preceding year. The 2021 total is 18% below the annual average of 154 accidents from 2011 to 2020. Of the 127 total accidents in the non-commercial (private aircraft) operations category, 93 involved Canadian-registered airplanes (Table 2), with no accidents in 2021 involving an airplane operating under CARs Subpart 604 having a Private Operator Registration Document (PORD).
Most operators of non-commercial (private) Canadian-registered aircraft are classified as recreational. Recreational operators are responsible for a significant amount of flying activity, and tend to be involved in many accidents each year. In 2021, 126 accidents involved recreational operators of Canadian-registered aircraft—93 of them in fixed-wing airplanes (Table 2), 9 in helicopters, and 24 in other aircraft. These 126 accidents are 10% more than in the preceding year, but still 15% fewer than the 149 such accidents seen on average between 2011 and 2020.
In addition to commercial, and private operations, 1 accident in 2021 involved a state-operated remotely-piloted aircraft system (RPAS), or “drone”, and 1 additional accident was categorized as having an unknown operation type (Table 1).
Province or territory
Quebec and British Columbia, with 45 reported accidents each (all aircraft types, including ultralights), were the provinces with the largest number of reported accidents in 2021, surpassing Ontario with 35 (Table 7). Ontario averaged more accidents per year (60) in the 2011–2020 period than any other province or territory, with Quebec having the second-largest average accident count (51) for the same period. British Columbia and Alberta also have high average accident counts compared with the remaining provinces and territories.
Altogether, 6 accidents that were reportable under TSB Regulations occurred outside Canada in 2021. These all involved fixed-wing airplanes: 3 were operating commercially and 3 privately (recreational).
Focusing on Canadian-registered aircraft (excluding ultralights), most provinces saw fewer accidents reported in 2021 than average for the previous 10 years (Table 8 and Figure 5). British Columbia, with 41 accidents reported for the year, was the only location to have more accidents than the 10-year average (of 37).
Figure 5. Data table
Province or territory | 2011 to 2020 average | 2021 |
---|---|---|
BC | 37 | 41 |
AB | 27 | 27 |
SK | 13 | 8 |
MB | 12 | 6 |
ON | 50 | 27 |
QC | 43 | 40 |
NB, NL, NS, PE | 10 | 7 |
YT, NT, NU | 9 | 7 |
FOREIGN | 8 | 6 |
Fatal accidents, fatalities, and serious injuries
The TSB recorded 22 fatal air transportation accidents resulting in 32 fatalities in 2021 (tables 1 and 4, and Figure 6). This is up considerably from 12 fatal accidents resulting in 16 fatalities in 2020, but is still 21% below the average of 28 fatal accidents involving 47 fatalities over the ten years 2011 to 2020. Of the 22 fatal accidents in 2021, 14 involved fixed-wing, powered airplanes, 5 involved helicopters, and 3 involved ultralight aircraft. All of these occurrences involved Canadian-registered aircraft and all but two occurred in Canadian airspace. There were no fatal accidents in Canada during 2021 that involved foreign-registered aircraft.
Figure 6. Data table
Year | Fatalities | Fatal accidents |
---|---|---|
2011 | 66 | 35 |
2012 | 63 | 42 |
2013 | 65 | 38 |
2014 | 21 | 14 |
2015 | 47 | 29 |
2016 | 45 | 29 |
2017 | 34 | 22 |
2018 | 38 | 23 |
2019 | 70 | 33 |
2020 | 16 | 12 |
2021 | 32 | 22 |
Eight of the 32 air transportation fatalities in 2021 involved commercial operations (Table 4): 1 of them under air taxi regulations (CARs 703), and 7 under aerial work (CARs 702). There were no fatalities involving airliner operations (CARs 705), commuter operations (CARs 704), or flight training operations (CARs 406) in 2021. The remaining 24 (of 32) fatalities in 2021 were linked to privately registered aircraft and involved recreational operators, with none involving an operator holding a PORD (CARs 604).
With regards to type of aircraft, 19 of 32 fatalities in 2021 resulted from accidents in fixed-wing powered airplanes (Table 4). Helicopter accidents resulted in 10 fatalities, and ultralight accidents accounted for 3 deaths. Of the 32 total fatalities, 18 were crew members and 11 were aircraft passengers. There were 3 fatalities among persons on the ground in 2021.
Overall, 44 persons received serious injuries in aircraft accidents in 2021 (Table 5), which is considerably more than the 18 persons seriously injured in 2020, and 41% above the average of 31 in the period 2011 to 2020. Twelve persons received serious injuries in accidents involving commercial operations in 2021: 3 in airliners (CARs 705), none in a commuter aircraft (CARs 704), 1 in the air taxi sector (CARs 703), 7 in aerial work operations (CARs 702), and 1 with a flight-training unit (CARs 406). The 7 persons seriously injured in aerial work operations is almost triple the yearly average of 2.4 serious injuries per year over the preceding 10 years. Also during 2021, 32 persons incurred serious injuries in recreational operations.
Accident rate
Accident rate as a key safety indicator
A key indicator of air transportation safety is the aircraft accident rate, which is calculated as the number of accidents per hours flown or per number of movements (a movement can be a takeoff or a landing). Analyzing trends of accident rates for different types of operators can signal emerging safety issues associated with specific operator types and activities.
Activity data (e.g., flight hours) broken out by operator typeFootnote 6 are required to calculate accident rates that enable trend analysis of specific operator types over time, or support comparisons across operator types or geographical regions.
Until 2010, Transport Canada provided activity data broken out by operator type, and the TSB used these data to calculate and publish accident rates across operator types. Since 2010, however, Transport Canada no longer provides hours-flown activity data breakouts by operator type, because it had concerns regarding the accuracy of those data, which, for some operators that operated under more than one subpart of the CARs, were collectively reported only under the most restrictive CARs subpart.
Reporting all hours for all subparts under a single total conflates and confounds airline and commuter activity, as well as the activity of many smaller air operators that carry out operations under multiple subparts of the CARs (commuter, air taxi, and/or aerial work) and report their activity as a single total. Furthermore, movement data as presently reported by Statistics CanadaFootnote 7 come from a survey that covers all aircraft movements at major Canadian airports with NAV CANADA air traffic control towers and flight service stations, but as of April 2020, Statistics Canada no longer collects data about movements at small airports without towers or flight service stations, and so activity at smaller airports is not reflected in the data.
Because hours-flown and movement data are currently not categorized by CARs subpart when collected by the Canadian government, there is no differentiation between sectors (e.g., air-taxi operators versus airline operators) or between different types of aircraft (airplane, helicopter, floatplane). Therefore, accident rates cannot be calculated for individual sectors of the industry.
Without hours-flown and movement data that are categorized by CARs subpart and aircraft type, it will be more difficult for sector stakeholders to assess risks and determine if mitigation strategies being carried out to improve safety are actually working.
Therefore, in 2019 the Board recommended that
the Department of Transport require all commercial operators to collect and report hours flown and movement data for their aircraft by Canadian Aviation Regulations subpart and aircraft type, and that the Department of Transport publish those data.
TSB Recommendation A19-05
Accident rate for Canadian-registered aircraft, in Canada and abroad, per 100 000 hours flown
Overall accident rate
Transport Canada collects information about the number of hours flown by Canadian-registered aircraft. The 2021 overall air transportation accident rate of 4.8 per 100 000 hours flown (Table 3) was calculated based on the 164 accidents (15% more than 2020) in Canada and abroad involving Canadian-registered airplanes and helicopters (ultralights and other aircraft types are excluded), and the estimated 3 422 000 hours flown by Canadian-registered aircraft (10% above the revised estimate for 2020).Footnote 8 This rate is equal to the 2020 rate of 4.8 accidents per 100 000 flight hours, and only slightly (4%) above the average rate of 4.6 accidents per 100 000 hours flown each year over the previous 10 years. While the number of hours flown in 2021 increased by 10% compared to 2020, the number of reported accidents increased by a similar amount – around 10%. Taken together this means the accident rate statistic held steady.
Despite the accident rate rising in 2019 and 2020, it remains statistically plausible that the accident rate for Canadian-registered aircraft has been trending generally downward over the past 11 years. The accident rate has fallen from 5.3 accidents per 100 000 hours flown in 2011 to a low of 3.4 in 2018 before rising again to 4.8 during 2020 and 2021. To test whether the change in rate was statistically significant, Kendall’s tau-b (τb) correlation and Sen’s estimate of slope were used to quantify the trend in Canadian-registered aircraft accident rate and fatal accident rate. Kendall's τb correlation coefficient is a nonparametric measure of the strength and direction of association that exists between two variables. Kendall’s τb was calculated on the 11-year series of accident rate values by year from 2011 to 2021. There was a moderate, statistically significant negative correlation that indicates a downward trend in accident rate per 100 000 hours flown over the period (τb = −0.4909, p = 0.0356). Sen’s estimate of slope, the amount of downward rate change per year, was −0.103 occurrences per 100 000 hours flown per year. A graphical illustration is presented in Figure 7.
Fatal accidents
Figure 7 also shows rate data for fatal accidents. For the 19 fatal accidents involving Canadian-registered airplanes and helicopters in 2021 (ultralights and other aircraft types are excluded), the fatal accident rate was 0.6 per 100 000 hours flown, which is up from the 2020 rate of 0.3, and is above the 2011 to 2020 average of 0.5 fatal accidents per 100 000 hours flown. There is no statistically significant change in the fatal accident rate since 2011 (Kendall’s τb = −0.3091, p = 0.1857).
Figure 7. Data table
Year | Canadian-registered airplane and helicopter accidents per 100 000 hours flown | Sen's estimate of slope (–0.103) | Fatal Canadian-registered airplane and helicopter accidents per 100 000 hours flown | Sen's estimate of slope (−0.030) |
---|---|---|---|---|
2011 | 5.3 | 5.3 | 0.7 | 0.7 |
2012 | 5.3 | 5.2 | 0.7 | 0.6 |
2013 | 5.4 | 5.1 | 0.7 | 0.6 |
2014 | 4.8 | 5.0 | 0.2 | 0.6 |
2015 | 5.1 | 4.9 | 0.5 | 0.5 |
2016 | 4.3 | 4.8 | 0.5 | 0.5 |
2017 | 4.2 | 4.7 | 0.4 | 0.5 |
2018 | 3.4 | 4.6 | 0.4 | 0.5 |
2019 | 4.0 | 4.5 | 0.5 | 0.4 |
2020 | 4.8 | 4.4 | 0.3 | 0.4 |
2021 | 4.8 | 4.3 | 0.6 | 0.4 |
Fatalities
In 2021, 29 fatalities resulted from accidents involving Canadian-registered airplanes and helicopters (excluding ultralights), yielding a rate of 0.8 fatalities per 100 000 hours flown. This fatality rate is higher than the 2020 rate of 0.4, and slightly below the average yearly rate of 0.9 from 2011 to 2020. There is no statistically significant trend (neither upward nor downward) in the fatality rate since 2011 (Kendall’s τb = −0.3818, p = 0.1021) (data not shown).
Accident rate per 100 000 aircraft movements in Canada, for Canadian and foreign-registered aircraft
Although data describing the number of aircraft movements at major airports are published by Statistics Canada, since 2020 no data about activity at small airports in Canada have been published or made available to the TSB. Without a complete picture to describe aircraft movements in Canada, the TSB cannot state an overall accident rate per 100 000 aircraft movements in Canada. As discussed in TSB Recommendation A19-05 (see above), and without movement data that are categorized by CARs subpart and aircraft type, it will be difficult for sector stakeholders to assess risks and determine if mitigation strategies being carried out to improve safety are effective.
Dangerous goods released
The TSB recorded 8 accidents in 2021 involving a release of dangerous goods (Table 1). This is above the average of 4.6 per year over the previous 10 years.
Accident events and phases
For each reported accident, the TSB records 1 or more safety-significant events that occurred, and the phase of flight for each of these events. For example, if an airplane suffers engine power loss during takeoff (safety-significant event 1), and then returns to land and has a runway excursion during landing (safety-significant event 2), each of the two events and their phase of flight will be recorded for statistical purposes. Tables 11 through 14 show, by phase of flight, how many accidents occurred for each event category, from 2011 to 2021. Note that if a single accident involves more than one event within a phase of flight, that accident is only counted once in the phase total. Therefore, the total number of accidents for each event within a phase will not necessarily sum to the total number of accidents for a phase. For example, in the "takeoff" phase, if an accident involves both "loss of control" and "power loss" events, the accident is counted once in each event category within the phase, but only once in the overall phase total. As well, approximately 30% of accidents from 2011 to 2021 involved events in more than a single phase of flight, so the number of accidents shown in the tables, and in figures 8 and 9, sum to more than the total number of accidents.
Figures 8 and 9 show the number of airplane and helicopter accidents by phase of flight and event category. Over the past 11 years (2011 to 2021), the distribution of airplane accidents (Table 11 and Figure 8) shows more accidents having events during the landing phase (83 of 137, or 61% of airplane accidents) or takeoff phase (40 of 137, or 29%) than in other phases of flight. Helicopter accidents (Table 12 and Figure 9) had events occurring most often during the landing (12 of 28, or 43%), manoeuveringFootnote 9 (9 of 28; 32%), and takeoff (8 of 28; 29%) phases of flight. Note that for airplanes, although the landing phase is associated with the largest outright number of accidents over the 11-year period, the en route (67) and takeoff phases (56) are associated with the largest numbers of fatal accidents (Table 13 and Figure 9), and manoeuvering with the largest proportion of fatal accidents (36 of 119; 30%). Similarly, for helicopters, the en route (20) and manoeuvering (19) phases are linked to more fatal accidents in the 11-year period than are the approach (3) and landing (7) phases of flight (Table 14 and Figure 10).
Figure 8. Data table
Phase of flight | All accidents | Fatal accidents |
---|---|---|
Standing/Taxiing | 166 | 9 |
Takeoff | 481 | 56 |
En route | 298 | 67 |
Manoeuvering | 119 | 36 |
Approach | 263 | 39 |
Landing | 1113 | 32 |
Post-impact | 284 | 63 |
Figure 9. Data table
Phase of flight | All accidents | Fatal accidents |
---|---|---|
Standing/Taxiing | 27 | 0 |
Takeoff | 65 | 6 |
En route | 65 | 20 |
Manoeuvering | 83 | 19 |
Approach | 36 | 3 |
Landing | 136 | 7 |
Post-impact | 46 | 7 |
Overview of incidents
Incident counts
In 2021, 499 air transportation incidents of all types were reported in accordance with the TSB Regulations (Table 9). This represents an increase of 19% from the 421 that were reported in 2020, and is 34% below the average of 751 incidents per year between 2011 and 2020. In the mid part of the past decade incident counts had been generally increasing, which reflected both an increase in commercial flying activity and the introduction of new TSB reporting regulations that became effective July 1, 2014. Under these reporting requirements, air transportation incidents to be reported to the TSB were expanded to include aircraft with a maximum certificated takeoff weight greater than 2250 kg (formerly 5700 kg) and aircraft being operated with an air operator certificate issued under CARs Part VII—Commercial Air Services. At the onset of the COVID-19 pandemic in early 2020, both commercial flying activity and the number of reported incidents were greatly reduced.
Overall, 2021 saw a gradual increase in commercial air traffic in Canada,Footnote 10 and with it a gradual rise in reported air transportation incidents. While declared emergency (205 incidents) is still the most frequently reported incident category in 2021 (Table 9 and Figure 10), it should be noted that this category is somewhat a catch-all category for incidents where an emergency is declared and no other primary category (as set out in the TSB Regulations) applies. Risk of collision / loss of separation (ROC/LOS) incidents (62) decreased in proportion from a peak of 18% of all incidents in 2017 to about 12% of incidents in 2021. Incidents involving engine failure (83) rose in 2021 to about 17% of all incidents. Amongst the 20% of ‘other’ incident types, crew were reported to have been unable to perform their duties 16 times, or in 3% of all reportable incidents in the year, down from 34 incidents (8%) in the previous year. This category includes both flight crew and cabin crew.
Figure 10. Data table
Incident type | Number | Percentage |
---|---|---|
Declared emergency | 205 | 41% |
Risk of collision / Loss of separation | 62 | 12% |
Engine failure | 83 | 17% |
Smoke / Fire | 44 | 9% |
Collision | 6 | 1% |
Other incident type | 99 | 20% |
The majority of air transportation incidents in 2021 (401 or 80%) occurred in Canada and involved Canadian-registered aircraft (Table 1). However, 72 incidents involving Canadian-registered aircraft occurred outside Canada in 2021. While this count is higher than the 66 incidents outside Canada in 2020, it contrasts with the peak of 181 in 2017 (and again in 2019), and the average of 96 per year in the 10 years from 2011 to 2020. Declared emergency and risk of collision/loss of separation (ROC/LOS) were the two most common incident types involving Canadian-registered aircraft outside of Canada (Table 1). Both of these incident types have increased in frequency in recent years. The TSB continues to monitor these trends moving forward.
The overall increase in reportable incidents is at least partially linked to improvements in reporting culture in the airline industry, and the adoption of safety management systems by many smaller commercial operators (in addition to all of the major Canadian airlines), and the increased use of electronic flight bags and portable devices, which make it easier for pilots to report incidents.
In part due to reporting requirements laid out in the TSB Regulations, commercial operations were the source of 461 (92%) of the 499 incidents reported to the TSB in 2021 (Table 9). More than half (246, or 53%) of these involved Canadian-registered airliners operating under CARs Subpart 705 (airline operations) (tables 9 and 10). This is down from a peak of 614 in 2017, and 47% fewer than the average of 461 incidents per year from 2011 to 2020 that involved Canadian-registered airliners.
Foreign air operators (CARs 701) were involved in just 27 incidents in 2021, or about 5% of all commercial incidents. This is fewer than the 32 incidents recorded in 2020, and was largely because of the continued reduction in transborder and international passenger traffic brought about by COVID-19 restrictions. Footnote 11
Data tables
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accidents | 257 | 291 | 276 | 249 | 251 | 230 | 240 | 201 | 227 | 170 | 190 |
Accidents in Canada involving Canadian-registered aircraft | 241 | 267 | 262 | 238 | 232 | 214 | 222 | 180 | 210 | 165 | 183 |
Accidents outside Canada involving Canadian-registered aircraft | 6 | 8 | 4 | 4 | 10 | 8 | 11 | 11 | 8 | 5 | 6 |
Accidents in Canada involving foreign-registered aircraft | 10 | 17 | 10 | 7 | 9 | 8 | 7 | 11 | 10 | 0 | 1 |
Accidents1 | 257 | 291 | 276 | 249 | 251 | 230 | 240 | 201 | 227 | 170 | 190 |
Commercial | 99 | 92 | 84 | 82 | 74 | 63 | 97 | 66 | 83 | 54 | 62 |
Airliner (CARs 705) | 4 | 5 | 7 | 4 | 9 | 1 | 9 | 8 | 7 | 4 | 4 |
Commuter (CARs 704) | 6 | 5 | 3 | 2 | 3 | 3 | 5 | 1 | 4 | 3 | 1 |
Air taxi (CARs 703) | 38 | 33 | 33 | 34 | 23 | 26 | 28 | 23 | 26 | 13 | 18 |
Aerial work (CARs 702) | 27 | 26 | 21 | 17 | 18 | 16 | 18 | 17 | 21 | 13 | 21 |
Foreign air operator (CARs 701) | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
Flight training units (CARs 406) | 19 | 19 | 17 | 25 | 20 | 17 | 32 | 13 | 25 | 20 | 18 |
Other commercial | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Private | 149 | 185 | 179 | 159 | 172 | 164 | 142 | 134 | 143 | 114 | 127 |
Private operators (CARs 604) | 5 | 3 | 4 | 3 | 0 | 5 | 0 | 3 | 1 | 2 | 0 |
Recreational | 142 | 181 | 175 | 156 | 165 | 152 | 135 | 126 | 136 | 109 | 124 |
Other private | 3 | 1 | 0 | 0 | 7 | 8 | 7 | 7 | 6 | 3 | 3 |
State | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
Other/Unknown | 8 | 12 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 |
Accidents1 | 257 | 291 | 276 | 249 | 251 | 230 | 240 | 201 | 227 | 170 | 190 |
Airplane | 201 | 205 | 212 | 176 | 197 | 174 | 178 | 153 | 176 | 133 | 137 |
Helicopter | 36 | 41 | 27 | 34 | 33 | 28 | 27 | 26 | 28 | 16 | 28 |
Ultralight | 17 | 36 | 23 | 32 | 17 | 22 | 25 | 18 | 18 | 17 | 20 |
Other2 | 3 | 9 | 15 | 8 | 7 | 6 | 10 | 4 | 6 | 4 | 6 |
Aircraft involved in accidents1,3 | 261 | 296 | 280 | 253 | 259 | 234 | 247 | 207 | 230 | 172 | 194 |
Airplane | 204 | 209 | 215 | 179 | 202 | 178 | 184 | 159 | 178 | 135 | 140 |
Helicopters | 36 | 42 | 27 | 34 | 33 | 28 | 27 | 26 | 28 | 16 | 28 |
Ultralights | 17 | 36 | 23 | 32 | 17 | 22 | 25 | 18 | 18 | 17 | 20 |
Other2 | 4 | 9 | 15 | 8 | 7 | 6 | 11 | 4 | 6 | 4 | 6 |
Fatal accidents1 | 35 | 42 | 38 | 14 | 29 | 29 | 22 | 23 | 33 | 12 | 22 |
Airplane | 23 | 25 | 25 | 12 | 20 | 22 | 18 | 17 | 27 | 7 | 14 |
Helicopter | 8 | 7 | 6 | 0 | 5 | 2 | 2 | 4 | 3 | 2 | 5 |
