December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Number of accidents by aircraft and operator type | 7 | 9 | 8 | 145 | 170 | 181 |
Aeroplane accidents | 7 | 9 | 7 | 119 | 136 | 150 |
Commercial | 3 | 4 | 3 | 39 | 43 | 54 |
Airliner (CAR 705) | 1 | 2 | 1 | 4 | 4 | 6 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 3 |
Air taxi (CAR 703) | 1 | 2 | 1 | 8 | 11 | 16 |
Aerial work (CAR 702) | 0 | 0 | 0 | 10 | 9 | 9 |
Flight training units (CAR 406) | 1 | 0 | 1 | 16 | 18 | 20 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 4 | 5 | 4 | 79 | 93 | 96 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 4 | 5 | 4 | 78 | 91 | 92 |
Other private | 0 | 0 | 0 | 1 | 2 | 3 |
State | 0 | 0 | 0 | 0 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 0 | 0 | 1 | 20 | 29 | 25 |
Commercial | 0 | 0 | 0 | 14 | 20 | 17 |
Private | 0 | 0 | 0 | 6 | 9 | 8 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 6 | 6 | 6 |
Number of fatal accidents by aircraft and operator type1,2 | 0 | 1 | 2 | 18 | 19 | 19 |
Aeroplane accidents | 0 | 1 | 1 | 14 | 14 | 16 |
Commercial | 0 | 0 | 0 | 5 | 2 | 4 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 0 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 3 | 2 | 1 |
Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 1 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 1 | 9 | 12 | 11 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 1 | 9 | 12 | 11 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 3 | 5 | 3 |
Commercial | 0 | 0 | 0 | 2 | 4 | 2 |
Private | 0 | 0 | 0 | 1 | 1 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
Accident fatalities2 | 0 | 2 | 3 | 27 | 28 | 33 |
Accident serious injuries2 | 3 | 4 | 2 | 30 | 36 | 25 |
Number of incidents by category2,4 | 68 | 63 | 60 | 661 | 473 | 666 |
Risk of collision/Loss of separation | 11 | 7 | 7 | 121 | 61 | 106 |
Declared emergency | 24 | 20 | 23 | 268 | 192 | 259 |
Engine failure | 10 | 7 | 5 | 62 | 78 | 77 |
Smoke/Fire | 7 | 9 | 8 | 48 | 41 | 65 |
Collision | 3 | 1 | 1 | 17 | 7 | 17 |
Other | 13 | 19 | 15 | 145 | 94 | 142 |
Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 15 | 20 | 20 |
Fatal accidents | 0 | 0 | 0 | 4 | 3 | 2 |
Fatalities | 0 | 0 | 0 | 5 | 3 | 3 |
Serious injuries | 0 | 0 | 0 | 3 | 8 | 5 |
Data extracted 16 January 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.