December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 5 | 7 | 7 | 156 | 140 | 164 |
Aeroplane accidents | 3 | 7 | 7 | 126 | 120 | 140 |
Training | 0 | 1 | 1 | 31 | 22 | 21 |
Pleasure/Travel | 1 | 4 | 4 | 57 | 66 | 78 |
Business | 0 | 0 | 0 | 3 | 2 | 4 |
Forest fire management | 0 | 0 | 0 | 2 | 2 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 4 | 1 | 2 |
Aerial application | 0 | 0 | 0 | 2 | 6 | 5 |
Inspection | 0 | 0 | 0 | 0 | 2 | 0 |
Air transport | 2 | 2 | 2 | 19 | 14 | 20 |
Air ambulance | 0 | 0 | 0 | 3 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 6 | 5 | 6 |
Helicopter accidents | 2 | 0 | 0 | 30 | 20 | 24 |
Training | 1 | 0 | 0 | 3 | 2 | 1 |
Pleasure/Travel | 1 | 0 | 0 | 4 | 3 | 6 |
Business | 0 | 0 | 0 | 0 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 1 | 4 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 14 | 3 | 5 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 5 | 6 |
Number of fatal accidents by operation type | 0 | 0 | 1 | 15 | 17 | 18 |
Training | 0 | 0 | 0 | 3 | 2 | 1 |
Pleasure/Travel | 0 | 0 | 1 | 6 | 8 | 11 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 2 | 1 |
Inspection | 0 | 0 | 0 | 0 | 1 | 0 |
Air transport | 0 | 0 | 0 | 3 | 1 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 3 | 3 | 3 |
Fatalities | 0 | 0 | 1 | 29 | 26 | 31 |
Serious injuries | 2 | 3 | 1 | 15 | 29 | 24 |
Data extracted 15 January 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.