| January | Year to date (January) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of accidents by aircraft and operator type | 4 | 7 | 6 | 4 | 7 | 6 |
| Aeroplane accidents | 3 | 5 | 5 | 3 | 5 | 5 |
| Commercial | 3 | 3 | 3 | 3 | 3 | 3 |
| Airliner (CAR 705) | 0 | 1 | 1 | 0 | 1 | 1 |
| Commuter (CAR 704) | 1 | 1 | 0 | 1 | 1 | 0 |
| Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 1 | 1 | 1 | 1 | 1 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 2 | 2 | 0 | 2 | 2 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 2 | 2 | 0 | 2 | 2 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 1 | 2 | 1 | 1 | 2 | 1 |
| Commercial | 0 | 2 | 1 | 0 | 2 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aeroplane accidents | 1 | 0 | 0 | 1 | 0 | 0 |
| Commercial | 1 | 0 | 0 | 1 | 0 | 0 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 1 | 0 | 0 | 1 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 0 | 0 | 0 | 0 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 6 | 0 | 1 | 6 | 0 | 1 |
| Accident serious injuries2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Number of incidents by category2,4 | 56 | 65 | 57 | 56 | 65 | 57 |
| Risk of collision/Loss of separation | 7 | 11 | 10 | 7 | 11 | 10 |
| Declared emergency | 30 | 31 | 25 | 30 | 31 | 25 |
| Engine failure | 4 | 8 | 7 | 4 | 8 | 7 |
| Smoke/Fire | 6 | 4 | 4 | 6 | 4 | 4 |
| Collision | 0 | 0 | 1 | 0 | 0 | 1 |
| Other | 9 | 11 | 10 | 9 | 11 | 10 |
| Number of accidents involving ultralight aircraft | 1 | 1 | 0 | 1 | 1 | 0 |
| Fatal accidents | 0 | 1 | 0 | 0 | 1 | 0 |
| Fatalities | 0 | 1 | 0 | 0 | 1 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 February 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.