| February | Year to date (February) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of reportable accidents | 8 | 5 | 7 | 15 | 13 | 14 |
| Accidents in Canada involving Canadian-registered aircraft | 7 | 5 | 7 | 12 | 13 | 13 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 0 | 1 | 0 | 1 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 2 | 0 | 0 |
| Number of accidents by operator type1 | 8 | 5 | 7 | 15 | 13 | 14 |
| Commercial | 1 | 3 | 3 | 6 | 8 | 6 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 |
| Air taxi (CAR 703) | 0 | 1 | 1 | 2 | 2 | 2 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 0 | 1 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 2 | 1 | 1 | 4 | 2 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 7 | 2 | 4 | 9 | 5 | 7 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 7 | 2 | 4 | 8 | 5 | 7 |
| Other private | 0 | 0 | 0 | 1 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of accidents by aircraft type1 | 8 | 5 | 7 | 15 | 13 | 14 |
| Aeroplane | 6 | 5 | 6 | 10 | 10 | 11 |
| Helicopter | 2 | 0 | 1 | 4 | 2 | 3 |
| Ultralight | 0 | 0 | 0 | 1 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 8 | 5 | 7 | 15 | 13 | 14 |
| Aeroplanes | 6 | 5 | 6 | 10 | 10 | 11 |
| Helicopters | 2 | 0 | 1 | 4 | 2 | 3 |
| Ultralights | 0 | 0 | 0 | 1 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 2 | 1 | 1 | 5 | 2 | 1 |
| Aeroplane | 1 | 1 | 1 | 2 | 1 | 1 |
| Helicopter | 1 | 0 | 0 | 3 | 0 | 0 |
| Ultralight | 0 | 0 | 0 | 0 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 2 | 2 | 1 | 13 | 3 | 3 |
| Reportable accident serious injuries | 0 | 0 | 1 | 3 | 1 | 2 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 2 | 0 | 0 |
| Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurrences with a dangerous good release | 0 | 1 | 0 | 0 | 1 | 1 |
| Number of reportable incidents4 | 48 | 79 | 59 | 113 | 146 | 119 |
| Incidents in Canada involving Canadian-registered aircraft | 33 | 51 | 38 | 75 | 95 | 81 |
| Incidents outside Canada involving Canadian-registered aircraft | 7 | 21 | 14 | 25 | 42 | 28 |
| Incidents in Canada involving foreign-registered aircraft | 10 | 8 | 7 | 15 | 10 | 12 |
| Number of reportable incidents by category4 | 48 | 79 | 59 | 113 | 146 | 119 |
| Risk of collision / Loss of separation | 6 | 14 | 10 | 14 | 25 | 20 |
| Declared emergency | 25 | 35 | 24 | 62 | 67 | 51 |
| Engine failure | 4 | 8 | 5 | 8 | 16 | 13 |
| Smoke / Fire | 2 | 5 | 5 | 7 | 10 | 9 |
| Collision | 2 | 2 | 2 | 2 | 2 | 3 |
| Other | 9 | 15 | 13 | 20 | 26 | 23 |
Data extracted 18 March 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.