| February | Year to date (February) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of accidents by operation type | 8 | 5 | 7 | 12 | 12 | 13 |
| Aeroplane accidents | 6 | 5 | 6 | 9 | 10 | 11 |
| Training | 1 | 3 | 2 | 2 | 4 | 2 |
| Pleasure/Travel | 5 | 1 | 3 | 5 | 2 | 4 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 1 | 1 | 2 | 3 | 3 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
| Helicopter accidents | 2 | 0 | 1 | 3 | 2 | 3 |
| Training | 0 | 0 | 0 | 0 | 1 | 0 |
| Pleasure/Travel | 1 | 0 | 1 | 1 | 0 | 1 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 1 | 1 | 0 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 1 | 1 | 0 | 1 |
| Number of fatal accidents by operation type | 2 | 1 | 1 | 4 | 1 | 1 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure/Travel | 1 | 0 | 0 | 1 | 0 | 1 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 1 | 0 | 2 | 1 | 0 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Fatalities | 2 | 2 | 1 | 12 | 2 | 2 |
| Serious injuries | 0 | 0 | 0 | 3 | 1 | 2 |
Data extracted 18 March 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.