| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
| Number of accidents by operation type | 7 | 16 | 11 | 29 | 35 | 31 | 
| Aeroplane accidents | 6 | 13 | 9 | 23 | 29 | 25 | 
| Training | 1 | 5 | 2 | 3 | 12 | 6 | 
| Pleasure/Travel | 2 | 2 | 4 | 12 | 7 | 11 | 
| Business | 0 | 1 | 1 | 0 | 1 | 1 | 
| Forest fire management | 0 | 1 | 0 | 0 | 1 | 0 | 
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 | 
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 | 
| Air transport | 3 | 3 | 1 | 8 | 6 | 4 | 
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other/Unknown | 0 | 1 | 1 | 0 | 1 | 1 | 
| Helicopter accidents | 1 | 3 | 2 | 6 | 6 | 6 | 
| Training | 0 | 0 | 0 | 2 | 1 | 0 | 
| Pleasure/Travel | 0 | 1 | 1 | 1 | 1 | 2 | 
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 | 
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 | 
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 | 
| Air transport | 0 | 2 | 1 | 1 | 3 | 1 | 
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other/Unknown | 1 | 0 | 0 | 2 | 1 | 2 | 
| Number of fatal accidents by operation type | 1 | 0 | 1 | 6 | 1 | 3 | 
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pleasure/Travel | 0 | 0 | 0 | 2 | 0 | 1 | 
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 | 
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 | 
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 | 
| Air transport | 0 | 0 | 0 | 2 | 1 | 0 | 
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other/Unknown | 1 | 0 | 1 | 2 | 0 | 1 | 
| Fatalities | 1 | 0 | 2 | 18 | 2 | 6 | 
| Serious injuries | 2 | 3 | 1 | 5 | 4 | 3 | 
| Data extracted 15 May 2024 
 | ||||||
Note: This is preliminary information subject to year-end validation and reconciliation.