| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
| Number of reportable accidents | 26 | 19 | 25 | 80 | 73 | 75 | 
| Accidents in Canada involving Canadian-registered aircraft | 22 | 16 | 23 | 70 | 66 | 70 | 
| Accidents outside Canada involving Canadian-registered aircraft | 2 | 1 | 1 | 4 | 5 | 3 | 
| Accidents in Canada involving foreign-registered aircraft | 2 | 2 | 1 | 6 | 2 | 2 | 
| Number of accidents by operator type 1 | 26 | 19 | 25 | 80 | 73 | 75 | 
| Commercial | 9 | 7 | 7 | 31 | 32 | 27 | 
| Airliner (CAR 705) | 2 | 1 | 0 | 5 | 4 | 2 | 
| Commuter (CAR 704) | 1 | 0 | 0 | 2 | 2 | 2 | 
| Air taxi (CAR 703) | 2 | 3 | 2 | 10 | 9 | 7 | 
| Aerial work (CAR 702) | 3 | 1 | 2 | 8 | 6 | 7 | 
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 0 | 
| Flight training units (CAR 406) | 0 | 2 | 2 | 4 | 11 | 9 | 
| Other commercial | 1 | 0 | 0 | 1 | 1 | 1 | 
| Private | 14 | 12 | 17 | 46 | 40 | 48 | 
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 | 
| Recreational | 14 | 12 | 17 | 44 | 39 | 47 | 
| Other private | 0 | 0 | 0 | 2 | 0 | 0 | 
| State | 1 | 0 | 0 | 1 | 1 | 0 | 
| Other/Unknown | 2 | 0 | 0 | 2 | 0 | 1 | 
| Number of accidents by aircraft type 1 | 26 | 19 | 25 | 80 | 73 | 75 | 
| Aeroplane | 19 | 9 | 18 | 55 | 48 | 55 | 
| Helicopter | 4 | 5 | 3 | 15 | 15 | 12 | 
| Ultralight | 2 | 5 | 3 | 6 | 10 | 8 | 
| Other 2 | 1 | 0 | 0 | 4 | 0 | 1 | 
| Number of aircraft involved in accidents 1,3 | 26 | 20 | 26 | 80 | 76 | 77 | 
| Aeroplanes | 19 | 10 | 19 | 55 | 51 | 56 | 
| Helicopters | 4 | 5 | 3 | 15 | 15 | 12 | 
| Ultralights | 2 | 5 | 3 | 6 | 10 | 8 | 
| Other 2 | 1 | 0 | 0 | 4 | 0 | 1 | 
| Number of fatal accidents by aircraft type 1 | 5 | 3 | 2 | 14 | 7 | 8 | 
| Aeroplane | 4 | 2 | 1 | 8 | 3 | 5 | 
| Helicopter | 1 | 0 | 0 | 5 | 1 | 1 | 
| Ultralight | 0 | 1 | 0 | 0 | 3 | 2 | 
| Other 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Reportable accident fatalities | 5 | 5 | 2 | 27 | 10 | 12 | 
| Reportable accident serious injuries | 10 | 3 | 4 | 17 | 10 | 11 | 
| Accidents in Canada involving foreign-registered aircraft | 2 | 2 | 1 | 6 | 2 | 2 | 
| Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 1 | 0 | 1 | 
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 
| Occurrences with a dangerous good release | 1 | 0 | 1 | 1 | 1 | 3 | 
| Number of reportable incidents 4 | 57 | 64 | 56 | 364 | 414 | 328 | 
| Incidents in Canada involving Canadian-registered aircraft | 39 | 38 | 41 | 246 | 274 | 233 | 
| Incidents outside Canada involving Canadian-registered aircraft | 11 | 19 | 11 | 77 | 115 | 70 | 
| Incidents in Canada involving foreign-registered aircraft | 8 | 9 | 6 | 47 | 32 | 32 | 
| Number of reportable incidents by category 4 | 57 | 64 | 56 | 364 | 414 | 328 | 
| Risk of collision / Loss of separation | 6 | 14 | 8 | 41 | 82 | 52 | 
| Declared emergency | 28 | 25 | 23 | 176 | 159 | 135 | 
| Engine failure | 5 | 2 | 6 | 33 | 47 | 40 | 
| Smoke / Fire | 5 | 4 | 4 | 26 | 29 | 27 | 
| Collision | 2 | 2 | 2 | 8 | 8 | 7 | 
| Other | 11 | 17 | 13 | 80 | 89 | 66 | 
| Data extracted 15 July 2024 
 | ||||||