| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Number of accidents by aircraft and operator type | 16 | 7 | 12 | 152 | 145 | 152 |
Aeroplane accidents | 13 | 4 | 10 | 118 | 115 | 125 |
Commercial | 4 | 1 | 3 | 41 | 44 | 44 |
Airliner (CAR 705) | 1 | 0 | 0 | 7 | 6 | 4 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
Air taxi (CAR 703) | 2 | 0 | 1 | 14 | 7 | 10 |
Aerial work (CAR 702) | 0 | 0 | 0 | 8 | 6 | 9 |
Flight training units (CAR 406) | 1 | 1 | 2 | 10 | 23 | 19 |
Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
Private | 9 | 3 | 7 | 76 | 70 | 81 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
Recreational | 9 | 3 | 6 | 73 | 67 | 78 |
Other private | 0 | 0 | 0 | 3 | 2 | 2 |
State | 0 | 0 | 0 | 0 | 2 | 1 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 1 | 3 | 2 | 27 | 28 | 23 |
Commercial | 1 | 3 | 1 | 23 | 25 | 16 |
Private | 0 | 0 | 0 | 3 | 3 | 7 |
State | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 2 | 0 | 0 | 8 | 2 | 5 |
Number of fatal accidents by aircraft and operator type1,2 | 1 | 1 | 1 | 23 | 14 | 16 |
Aeroplane accidents | 1 | 1 | 1 | 16 | 10 | 12 |
Commercial | 1 | 1 | 1 | 7 | 4 | 4 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
Air taxi (CAR 703) | 1 | 0 | 0 | 2 | 1 | 1 |
Aerial work (CAR 702) | 0 | 0 | 0 | 3 | 1 | 1 |
Flight training units (CAR 406) | 0 | 1 | 0 | 0 | 2 | 1 |
Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
Private | 0 | 0 | 0 | 8 | 6 | 9 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 0 | 0 | 7 | 6 | 9 |
Other private | 0 | 0 | 0 | 1 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 6 | 4 | 3 |
Commercial | 0 | 0 | 0 | 5 | 4 | 2 |
Private | 0 | 0 | 0 | 1 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
Accident fatalities2 | 1 | 3 | 2 | 41 | 28 | 27 |
Accident serious injuries2 | 4 | 1 | 2 | 25 | 12 | 22 |
Number of incidents by category2,4 | 55 | 60 | 49 | 585 | 646 | 517 |
Risk of collision/Loss of separation | 6 | 7 | 7 | 71 | 117 | 83 |
Declared emergency | 25 | 31 | 21 | 265 | 257 | 208 |
Engine failure | 6 | 4 | 5 | 58 | 68 | 61 |
Smoke/Fire | 4 | 4 | 5 | 42 | 41 | 40 |
Collision | 2 | 2 | 1 | 12 | 15 | 13 |
Other | 12 | 12 | 11 | 137 | 148 | 113 |
Number of accidents involving ultralight aircraft | 0 | 1 | 1 | 11 | 17 | 17 |
Fatal accidents | 0 | 0 | 0 | 1 | 4 | 3 |
Fatalities | 0 | 0 | 0 | 1 | 4 | 4 |
Serious injuries | 0 | 0 | 0 | 2 | 5 | 5 |
Data extracted 18 November 2024
|