| February | Year to date (February) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of reportable accidents | 8 | 8 | 8 | 18 | 16 | 15 |
Accidents in Canada involving Canadian-registered aircraft | 7 | 7 | 8 | 17 | 13 | 14 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 1 | 0 | 1 | 1 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 1 | 2 | 0 |
Number of accidents by operator type1 | 8 | 8 | 8 | 18 | 16 | 15 |
Commercial | 7 | 1 | 3 | 13 | 7 | 6 |
Airliner (CAR 705) | 1 | 0 | 0 | 1 | 0 | 1 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 |
Air taxi (CAR 703) | 1 | 0 | 1 | 2 | 3 | 2 |
Aerial work (CAR 702) | 0 | 1 | 0 | 1 | 1 | 1 |
Foreign air operator (CAR 701) | 1 | 0 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 4 | 0 | 1 | 7 | 1 | 2 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1 | 7 | 6 | 5 | 9 | 8 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 1 | 7 | 5 | 5 | 8 | 8 |
Other private | 0 | 0 | 0 | 0 | 1 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type1 | 8 | 8 | 8 | 18 | 16 | 15 |
Aeroplane | 8 | 6 | 6 | 14 | 10 | 11 |
Helicopter | 0 | 2 | 2 | 2 | 5 | 3 |
Ultralight | 0 | 0 | 0 | 2 | 1 | 1 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of aircraft involved in accidents1,3 | 8 | 8 | 8 | 18 | 16 | 15 |
Aeroplanes | 8 | 6 | 6 | 14 | 10 | 11 |
Helicopters | 0 | 2 | 2 | 2 | 5 | 3 |
Ultralights | 0 | 0 | 0 | 2 | 1 | 1 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft type1 | 0 | 2 | 1 | 0 | 5 | 2 |
Aeroplane | 0 | 1 | 1 | 0 | 2 | 1 |
Helicopter | 0 | 1 | 0 | 0 | 3 | 1 |
Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 0 | 2 | 1 | 0 | 13 | 5 |
Reportable accident serious injuries | 2 | 0 | 1 | 4 | 3 | 3 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 1 | 2 | 0 |
Fatal accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Serious Injuries | 2 | 0 | 0 | 2 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 0 |
Number of reportable incidents4 | 64 | 51 | 55 | 144 | 116 | 111 |
Incidents in Canada involving Canadian-registered aircraft | 37 | 37 | 37 | 92 | 79 | 76 |
Incidents outside Canada involving Canadian-registered aircraft | 18 | 7 | 12 | 39 | 25 | 26 |
Incidents in Canada involving foreign-registered aircraft | 10 | 9 | 8 | 14 | 14 | 12 |
Number of reportable incidents by category4 | 64 | 51 | 55 | 144 | 116 | 111 |
Risk of collision / Loss of separation | 2 | 7 | 10 | 9 | 15 | 19 |
Declared emergency | 33 | 26 | 23 | 66 | 63 | 51 |
Engine failure | 5 | 4 | 4 | 10 | 8 | 11 |
Smoke / Fire | 1 | 2 | 4 | 7 | 7 | 8 |
Collision | 1 | 2 | 1 | 3 | 2 | 2 |
Other | 22 | 10 | 12 | 49 | 21 | 22 |
Data extracted 17 March 2025
|