Deployment notice

January 2016

Table 2, Details of occurrences, losses and vessels involved by region
  January Year to Date (January)
  2016 Count 2015 Count 2011-2015 Average 2016 Count 2015 Count 2011-2015 Average
Pacific region            
Shipping accidents 6 2 4 6 2 4
Accidents aboard ship 2 0 1 2 0 1
Vessels involved in shipping accidents 7 2 5 7 2 5
Barge/Tug 1 1 2 1 1 2
Cargo 1 0 1 1 0 1
Ferry/Passenger 1 0 0 1 0 0
Fishing 2 1 0 2 1 0
Other 2 0 1 2 0 1
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 1 0 0 1
Reportable incidents 18 7 6 18 7 6
Central region            
Shipping accidents 2 3 5 2 3 5
Accidents aboard ship 0 0 1 0 0 1
Vessels involved in shipping accidents 3 3 5 3 3 5
Barge/Tug 0 0 0 0 0 0
Cargo 3 3 4 3 3 4
Ferry/Passenger 0 0 1 0 0 1
Fishing 0 0 0 0 0 0
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 7 1 4 7 1 4
Atlantic region            
Shipping accidents 8 3 3 8 3 3
Accidents aboard ship 0 0 1 0 0 1
Vessels involved in shipping accidents 9 3 3 9 3 3
Barge/Tug 0 0 0 0 0 0
Cargo 1 1 1 1 1 1
Ferry/Passenger 1 0 0 1 0 0
Fishing 6 2 2 6 2 2
Other 1 0 0 1 0 0
Vessels lost 1 1 0 1 1 0
Fatalities 0 0 0 0 0 0
Reportable incidents 18 21 11 18 21 11
Foreign waters            
Shipping accidents 0 0 0 0 0 0
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 0 0 0 0 0 0
Barge/Tug 0 0 0 0 0 0
Cargo 0 0 0 0 0 0
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 0 0 0
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 0 1 1 0 1 1
Data extracted May 9, 2016.
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB's ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Source: Transportation Safety Board of Canada