Deployment notice

April 2016

Table 2, Details of occurrences, losses and vessels involved by region
  April January to April
  2016 Count 2015 Count 2011-2015 Average 2016 Count 2015 Count 2011-2015 Average
Pacific region            
Shipping accidents 7 5 4 36 16 20
Accidents aboard ship 0 1 1 7 3 4
Vessels involved in shipping accidents 9 5 4 42 17 23
Barge/Tug 2 0 1 9 5 8
Cargo 2 0 0 5 0 3
Ferry/Passenger 0 0 0 6 2 2
Fishing 1 2 1 11 6 4
Other 4 3 2 11 4 6
Vessels lost 0 1 0 0 5 2
Fatalities 0 1 0 0 1 1
Reportable incidents 12 14 9 78 37 30
Central region            
Shipping accidents 7 10 6 14 22 19
Accidents aboard ship 0 2 2 1 2 3
Vessels involved in shipping accidents 7 11 7 15 23 21
Barge/Tug 1 0 0 1 1 2
Cargo 4 8 5 9 15 14
Ferry/Passenger 1 1 1 1 4 3
Fishing 1 1 1 3 1 1
Other 0 1 0 1 2 2
Vessels lost 0 1 0 1 1 0
Fatalities 0 0 0 0 0 0
Reportable incidents 7 10 11 26 13 21
Atlantic region            
Shipping accidents 2 1 5 16 8 14
Accidents aboard ship 2 0 1 3 1 3
Vessels involved in shipping accidents 2 1 6 17 8 16
Barge/Tug 0 0 0 0 0 1
Cargo 0 0 1 1 1 3
Ferry/Passenger 1 0 0 3 2 2
Fishing 1 1 4 10 4 9
Other 0 0 0 3 1 2
Vessels lost 0 0 1 1 1 1
Fatalities 1 0 0 1 1 2
Reportable incidents 30 31 24 82 78 52
Foreign waters            
Shipping accidents 0 1 1 0 2 1
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 0 1 1 0 2 2
Barge/Tug 0 0 0 0 0 0
Cargo 0 1 1 0 2 1
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 0 0 0
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 2 0 1 3 2 2
Data extracted May 16, 2016.
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB's ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.