Deployment notice

July 2016

Table 2, Details of occurrences, losses and vessels involved by region
  July Year to Date (July)
2016 2015 2011-2015 Average 2016 2015 2011-2015 Average
Pacific region            
Shipping accidents 15 10 11 67 48 47
Accidents aboard ship 1 3 3 14 11 11
Vessels involved in shipping accidents 19 10 13 79 50 53
Barge/Tug 9 0 1 22 9 12
Cargo 2 1 1 9 2 5
Ferry/Passenger 1 3 2 9 10 7
Fishing 5 5 6 23 21 17
Other 2 1 2 16 8 13
Vessels lost 1 1 1 3 7 4
Fatalities 0 1 1 0 3 3
Reportable incidents 26 37 25 169 138 91
Central region            
Shipping accidents 10 7 10 33 46 44
Accidents aboard ship 2 0 2 4 5 9
Vessels involved in shipping accidents 13 9 11 39 50 49
Barge/Tug 2 0 1 4 4 4
Cargo 5 4 5 16 25 28
Ferry/Passenger 2 2 2 6 9 8
Fishing 0 2 2 4 5 5
Other 4 1 1 9 7 4
Vessels lost 0 0 0 2 1 1
Fatalities 0 0 0 0 1 1
Reportable incidents 12 9 10 55 71 65
Atlantic region            
Shipping accidents 1 5 7 23 29 37
Accidents aboard ship 0 3 2 4 7 9
Vessels involved in shipping accidents 1 6 7 26 30 40
Barge/Tug 0 0 0 0 0 1
Cargo 0 0 0 2 1 4
Ferry/Passenger 1 0 2 4 2 5
Fishing 0 5 4 15 25 27
Other 0 1 1 5 2 3
Vessels lost 0 1 1 2 6 6
Fatalities 0 0 1 3 4 6
Reportable incidents 1 21 20 96 196 156
Foreign waters            
Shipping accidents 1 0 1 1 3 4
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 1 0 1 1 4 4
Barge/Tug 0 0 0 0 0 0
Cargo 1 0 1 1 4 3
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 0 0 1
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 3 2 1 8 8 4
Data extracted August 15, 2016
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.