Deployment notice

December 2017

Table 2. Details of occurrences, losses and vessels involved by region
  December Year to date (December)
2017 2016 2012-2016 average 2017 2016 2012-2016 average
Pacific region            
Shipping accidents 6 16 7 110 138 97
Accidents aboard ship 0 2 1 8 19 19
Vessels involved in shipping accidents 7 18 8 129 164 114
Barge/Tug 2 2 2 34 39 26
Cargo 1 2 1 9 14 11
Ferry/Passenger 0 2 1 11 17 12
Fishing 3 6 3 35 43 34
Other 1 6 2 40 51 31
Vessels lost 3 0 0 9 8 8
Fatalities 0 0 0 6 0 5
Reportable incidents 11 17 12 279 290 193
Central region            
Shipping accidents 1 3 4 58 56 68
Accidents aboard ship 2 1 3 16 11 16
Vessels involved in shipping accidents 1 3 5 65 65 77
Barge/Tug 1 0 0 7 9 9
Cargo 0 1 3 25 24 40
Ferry/Passenger 0 0 1 11 9 13
Fishing 0 0 0 14 5 5
Other 0 2 1 8 18 10
Vessels lost 0 0 0 0 1 2
Fatalities 0 0 0 3 0 2
Reportable incidents 22 8 7 202 126 127
Atlantic region            
Shipping accidents 3 4 5 57 63 61
Accidents aboard ship 1 0 1 17 13 13
Vessels involved in shipping accidents 4 5 5 64 72 68
Barge/Tug 0 1 0 1 1 2
Cargo 0 0 0 11 3 4
Ferry/Passenger 0 0 0 4 9 8
Fishing 4 3 4 38 43 46
Other 0 1 1 10 16 8
Vessels lost 0 1 1 3 7 10
Fatalities 0 0 0 2 7 7
Reportable incidents 38 39 40 380 338 315
Foreign waters            
Shipping accidents 0 1 1 6 7 9
Accidents aboard ship 0 0 0 4 0 1
Vessels involved in shipping accidents 0 1 1 8 9 10
Barge/Tug 0 0 0 3 1 0
Cargo 0 1 1 3 6 8
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 1 0 1
Other 0 0 0 1 2 1
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 1 1 0 14 14 10
Data extracted January 15, 2018
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.