January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Accidents | 14 | 14 | 17 | 14 | 14 | 17 |
Shipping accidents by type | 13 | 12 | 13 | 13 | 12 | 13 |
Capsize | 1 | 0 | 0 | 1 | 0 | 0 |
Collision | 1 | 4 | 4 | 1 | 4 | 4 |
Fire/Explosion | 4 | 4 | 4 | 4 | 4 | 4 |
Grounding | 3 | 0 | 1 | 3 | 0 | 1 |
Sank | 1 | 1 | 2 | 1 | 1 | 2 |
Sustains damage render unseaworthy/ Unfit for purpose |
3 | 3 | 2 | 3 | 3 | 2 |
Other shipping accident types | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 1 | 2 | 4 | 1 | 2 | 4 |
Vessels involved in shipping accidents by type of vessel | 13 | 14 | 15 | 13 | 14 | 15 |
Barge | 2 | 0 | 1 | 2 | 0 | 1 |
Cargo - liquid | 1 | 1 | 1 | 1 | 1 | 1 |
Cargo - solid | 2 | 2 | 3 | 2 | 2 | 3 |
Ferry | 1 | 1 | 1 | 1 | 1 | 1 |
Fishing | 3 | 4 | 3 | 3 | 4 | 3 |
Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Service ship | 3 | 2 | 2 | 3 | 2 | 2 |
Tug | 0 | 2 | 2 | 0 | 2 | 2 |
Other vessel types | 1 | 2 | 1 | 1 | 2 | 1 |
Vessels involved in shipping accidents by vessel flag | 13 | 14 | 15 | 13 | 14 | 15 |
Canadian non-fishing vessels | 7 | 8 | 7 | 7 | 8 | 7 |
Canadian fishing vessels | 3 | 4 | 3 | 3 | 4 | 3 |
Foreign vessels | 3 | 2 | 4 | 3 | 2 | 4 |
Vessels lost by gross tonnage | 4 | 0 | 1 | 4 | 0 | 1 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 0 |
60 to 149 gross tons | 0 | 0 | 0 | 0 | 0 | 0 |
15 to 59 gross tons | 2 | 0 | 0 | 2 | 0 | 0 |
Less than 15 gross tons | 2 | 0 | 0 | 2 | 0 | 0 |
Unknown tonnage | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 1 | 2 | 4 | 1 | 2 | 4 |
Shipping accidents | 0 | 0 | 1 | 0 | 0 | 1 |
Accidents aboard ship | 1 | 2 | 3 | 1 | 2 | 3 |
Occurrences with a dangerous good release* | 1 | 0 | 0 | 1 | 0 | 0 |
Reportable incidents by type | 48 | 45 | 56 | 48 | 45 | 56 |
Bottom contact | 3 | 3 | 1 | 3 | 3 | 1 |
Cargo shift/Cargo loss | 2 | 0 | 0 | 2 | 0 | 0 |
Person overboard | 1 | 0 | 0 | 1 | 0 | 0 |
Risk of collision (near collision) | 1 | 1 | 1 | 1 | 1 | 1 |
Risk of sinking | 1 | 3 | 1 | 1 | 3 | 1 |
Total failure of any machinery or technical system** | 37 | 37 | 46 | 37 | 37 | 46 |
Other incident types | 3 | 1 | 7 | 3 | 1 | 7 |
Data extracted 15 February 2024 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
|
Note: This is preliminary information subject to year-end validation and reconciliation.