April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Pacific region | ||||||
Shipping accidents | 5 | 7 | 7 | 18 | 20 | 23 |
Accidents aboard ship | 0 | 0 | 1 | 3 | 1 | 3 |
Vessels involved in shipping accidents | 5 | 8 | 8 | 18 | 23 | 26 |
Barge/Tug | 2 | 3 | 2 | 5 | 5 | 6 |
Cargo / Tanker | 0 | 0 | 1 | 2 | 2 | 5 |
Ferry/Passenger | 1 | 0 | 1 | 2 | 2 | 4 |
Fishing | 1 | 3 | 2 | 5 | 6 | 5 |
Other vessel types | 1 | 2 | 2 | 4 | 8 | 6 |
Vessels lost | 0 | 1 | 0 | 2 | 1 | 2 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Reportable incidents | 9 | 14 | 15 | 60 | 75 | 73 |
Central region | ||||||
Shipping accidents | 2 | 5 | 6 | 8 | 16 | 16 |
Accidents aboard ship | 3 | 1 | 2 | 5 | 3 | 4 |
Vessels involved in shipping accidents | 2 | 7 | 7 | 8 | 20 | 19 |
Barge/Tug | 0 | 1 | 1 | 0 | 3 | 3 |
Cargo / Tanker | 0 | 4 | 4 | 4 | 12 | 10 |
Ferry/Passenger | 1 | 0 | 0 | 2 | 2 | 3 |
Fishing | 1 | 0 | 1 | 1 | 0 | 1 |
Other vessel types | 0 | 2 | 1 | 1 | 3 | 2 |
Vessels lost | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 23 | 25 | 25 | 42 | 48 | 61 |
Atlantic region | ||||||
Shipping accidents | 6 | 6 | 4 | 18 | 16 | 14 |
Accidents aboard ship | 1 | 2 | 2 | 5 | 3 | 5 |
Vessels involved in shipping accidents | 7 | 6 | 4 | 19 | 18 | 15 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 1 |
Cargo / Tanker | 0 | 0 | 0 | 1 | 1 | 2 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 4 | 5 | 3 | 11 | 12 | 8 |
Other vessel types | 3 | 1 | 1 | 7 | 5 | 4 |
Vessels lost | 0 | 1 | 1 | 5 | 1 | 2 |
Fatalities | 2 | 0 | 1 | 3 | 0 | 2 |
Reportable incidents | 32 | 26 | 34 | 74 | 71 | 87 |
Foreign waters | ||||||
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels involved in shipping accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 0 |
Cargo / Tanker | 0 | 0 | 0 | 0 | 0 | 1 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
Other vessel types | 0 | 0 | 0 | 0 | 0 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 1 | 2 | 2 | 1 | 2 | 3 |
Data extracted 15 May 2024 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.