| February | Year to date (February) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 14 | 9 | 12 | 29 | 25 | 29 |
Shipping accidents by type | 12 | 5 | 10 | 26 | 20 | 24 |
Capsize | 0 | 0 | 0 | 0 | 1 | 0 |
Collision | 5 | 0 | 5 | 9 | 2 | 8 |
Fire/Explosion | 2 | 2 | 2 | 8 | 6 | 6 |
Grounding | 2 | 2 | 1 | 2 | 5 | 3 |
Sank | 2 | 0 | 1 | 5 | 1 | 3 |
Sustains damage render unseaworthy/ Unfit for purpose | 1 | 1 | 1 | 2 | 5 | 4 |
Other shipping accident types | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents aboard ship | 2 | 4 | 2 | 3 | 5 | 5 |
Vessels involved in shipping accidents by type of vessel | 15 | 5 | 12 | 32 | 21 | 27 |
Barge | 1 | 0 | 1 | 3 | 3 | 1 |
Cargo - liquid | 1 | 0 | 1 | 6 | 1 | 1 |
Cargo - solid | 1 | 1 | 4 | 3 | 3 | 7 |
Ferry | 1 | 0 | 1 | 1 | 1 | 2 |
Fishing | 5 | 3 | 2 | 8 | 8 | 6 |
Passenger | 0 | 0 | 0 | 0 | 0 | 1 |
Service ship | 2 | 0 | 1 | 5 | 3 | 3 |
Tug | 2 | 0 | 1 | 4 | 0 | 3 |
Other vessel types | 2 | 1 | 1 | 2 | 2 | 3 |
Vessels involved in shipping accidents by vessel flag | 15 | 5 | 12 | 32 | 21 | 27 |
Canadian non-fishing vessels | 8 | 1 | 7 | 17 | 9 | 15 |
Canadian fishing vessels | 4 | 3 | 2 | 7 | 7 | 5 |
Foreign vessels | 3 | 1 | 3 | 8 | 5 | 7 |
Vessels lost by gross tonnage | 2 | 0 | 0 | 3 | 4 | 1 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 0 |
60 to 149 gross tons | 1 | 0 | 0 | 2 | 0 | 0 |
15 to 59 gross tons | 0 | 0 | 0 | 0 | 2 | 1 |
Less than 15 gross tons | 1 | 0 | 0 | 1 | 2 | 1 |
Unknown tonnage | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 1 | 1 | 1 | 1 | 1 | 1 |
Shipping accidents | 1 | 0 | 0 | 1 | 0 | 0 |
Accidents aboard ship | 0 | 1 | 0 | 0 | 1 | 0 |
Serious injuries | 2 | 3 | 2 | 3 | 4 | 6 |
Shipping accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Accidents aboard ship | 2 | 3 | 2 | 3 | 4 | 5 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 0 | 1 | 0 |
Reportable incidents by type | 30 | 31 | 36 | 63 | 79 | 89 |
Bottom contact | 1 | 1 | 1 | 1 | 4 | 2 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 1 | 2 | 0 |
Person overboard | 0 | 0 | 0 | 0 | 2 | 1 |
Risk of collision (near collision) | 0 | 3 | 1 | 1 | 4 | 3 |
Risk of sinking | 0 | 0 | 1 | 0 | 1 | 3 |
Total failure of any machinery or technical system** | 29 | 26 | 29 | 59 | 62 | 72 |
Other incident types | 0 | 1 | 3 | 1 | 4 | 9 |
Data extracted 17 March 2025 |