| December | Year to Date (December) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
| Total number of occurrences | 5 | 7 | 6 | 114 | 83 | 96 |
| Total number of occurrences with product release | 0 | 0 | 3 | 23 | 19 | 40 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 2 | 0 | 1 |
| Product released | 0 | 0 | 0 | 2 | 0 | 1 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 2 | 0 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 2 | 0 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 1 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 5 | 7 | 6 | 112 | 83 | 95 |
| Product released | 0 | 0 | 3 | 21 | 19 | 39 |
| Release of hydrocarbon gas | 0 | 0 | 3 | 12 | 13 | 30 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| Release of other product | 0 | 0 | 0 | 6 | 1 | 3 |
| Release from line pipe body | 0 | 0 | 0 | 9 | 1 | 3 |
| Fire/Ignition | 1 | 0 | 0 | 12 | 5 | 5 |
| Explosion | 0 | 0 | 0 | 0 | 2 | 1 |
| Pipeline contacted by object | 0 | 5 | 1 | 11 | 18 | 9 |
| Operation beyond design limits | 0 | 0 | 1 | 2 | 4 | 15 |
| Geotechnical/Hydrotechnical/Environmental activity | 2 | 0 | 0 | 55 | 26 | 21 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 2 | 2 | 0 | 15 | 7 | 2 |
Data extracted 17 January 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.