March | Year to Date (March) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 3 | 7 | 4 | 15 | 23 | 17 |
Total number of occurrences with product release | 2 | 4 | 2 | 6 | 10 | 9 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 7 | 4 | 15 | 22 | 17 |
Product released | 2 | 4 | 2 | 6 | 9 | 8 |
Release of hydrocarbon gas | 2 | 0 | 1 | 4 | 4 | 6 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 0 | 2 | 2 | 1 |
Release of other product | 0 | 3 | 1 | 0 | 3 | 1 |
Release from line pipe body | 1 | 3 | 1 | 1 | 4 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 2 | 1 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 1 | 1 | 5 | 2 | 2 |
Operation beyond design limits | 1 | 0 | 0 | 1 | 1 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 3 | 5 | 2 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 1 | 0 | 0 | 3 | 1 |
Data extracted 20 April 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.