April | Year to date (April) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 5 | 3 | 6 | 21 | 26 | 24 |
Total number of occurrences with product release | 2 | 0 | 4 | 8 | 10 | 13 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 1 | 0 | 0 | 1 | 1 | 1 |
Product released | 1 | 0 | 0 | 1 | 1 | 1 |
Release of hydrocarbon gas | 1 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 1 | 0 | 0 | 1 | 1 | 0 |
Fire/Ignition | 1 | 0 | 0 | 1 | 0 | 0 |
Explosion | 1 | 0 | 0 | 1 | 0 | 0 |
Rupture | 1 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 3 | 6 | 20 | 25 | 23 |
Product released | 1 | 0 | 4 | 7 | 9 | 12 |
Release of hydrocarbon gas | 1 | 0 | 3 | 5 | 4 | 9 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 1 | 2 | 2 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 3 | 1 |
Release from line pipe body | 0 | 0 | 1 | 1 | 4 | 2 |
Fire/Ignition | 0 | 0 | 0 | 1 | 2 | 1 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 1 | 1 | 1 | 6 | 3 | 2 |
Operation beyond limits | 0 | 0 | 0 | 2 | 1 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 0 | 1 | 4 | 5 | 3 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 1 | 0 | 1 | 4 | 1 |
Data extracted 16 May 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.