| June | Year to Date (June) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Total number of occurrences | 2 | 12 | 9 | 28 | 43 | 43 |
| Total number of occurrences with product release | 0 | 2 | 3 | 10 | 14 | 19 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 1 | 1 | 1 |
| Product released | 0 | 0 | 0 | 1 | 1 | 1 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 1 | 1 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 1 | 1 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 2 | 12 | 9 | 27 | 42 | 42 |
| Product released | 0 | 2 | 3 | 9 | 13 | 19 |
| Release of hydrocarbon gas | 0 | 1 | 2 | 5 | 7 | 14 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 4 | 2 | 2 |
| Release of other product | 0 | 1 | 0 | 0 | 4 | 2 |
| Release from line pipe body | 0 | 0 | 0 | 1 | 5 | 2 |
| Fire/Ignition | 0 | 0 | 0 | 1 | 3 | 3 |
| Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
| Pipeline contacted by object | 0 | 2 | 1 | 6 | 6 | 4 |
| Operation beyond design limits | 0 | 0 | 1 | 3 | 1 | 4 |
| Geotechnical/Hydrotechnical/Environmental activity | 1 | 3 | 4 | 7 | 9 | 9 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 5 | 1 | 2 | 9 | 2 |
Data extracted 18 July 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.