| November | Year to Date (November) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Total number of occurrences | 6 | 30 | 13 | 63 | 110 | 93 |
| Total number of occurrences with product release | 1 | 1 | 4 | 23 | 23 | 34 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 1 | 2 | 1 |
| Product released | 0 | 0 | 0 | 1 | 2 | 1 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 1 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 1 | 2 | 1 |
| Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 1 | 2 | 1 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 1 | 1 |
| Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 6 | 30 | 13 | 62 | 108 | 92 |
| Product released | 1 | 1 | 4 | 22 | 21 | 33 |
| Release of hydrocarbon gas | 1 | 1 | 3 | 12 | 12 | 23 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 7 | 3 | 4 |
| Release of other product | 0 | 0 | 0 | 3 | 6 | 4 |
| Release from line pipe body | 0 | 1 | 0 | 5 | 9 | 4 |
| Fire/Ignition | 1 | 0 | 0 | 5 | 11 | 6 |
| Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
| Pipeline contacted by object | 0 | 1 | 1 | 12 | 11 | 9 |
| Operation beyond limits | 1 | 0 | 0 | 6 | 2 | 8 |
| Geotechnical/Hydrotechnical/Environmental activity | 1 | 28 | 7 | 14 | 54 | 32 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 6 | 13 | 4 |
Data extracted 15 December 2022
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.