| February | Year to Date (February) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Total number of occurrences | 2 | 9 | 6 | 5 | 13 | 12 |
| Total number of occurrences with product release | 0 | 2 | 3 | 0 | 4 | 6 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Product released | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 2 | 9 | 6 | 5 | 13 | 12 |
| Product released | 0 | 2 | 3 | 0 | 4 | 6 |
| Release of hydrocarbon gas | 0 | 0 | 2 | 0 | 2 | 5 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2,3 | 0 | 2 | 1 | 0 | 2 | 1 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition | 0 | 1 | 1 | 1 | 2 | 1 |
| Explosion | 0 | 1 | 0 | 0 | 1 | 0 |
| Pipeline contacted by object | 1 | 4 | 1 | 3 | 5 | 2 |
| Operation beyond limits | 1 | 0 | 1 | 1 | 0 | 1 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 2 | 1 | 0 | 3 | 2 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 March 2023
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.