June | Year to Date (June) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 6 | 2 | 7 | 27 | 30 | 37 |
Total number of occurrences with product release | 1 | 0 | 2 | 6 | 11 | 16 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Product released | 0 | 0 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 6 | 2 | 7 | 27 | 29 | 36 |
Product released | 1 | 0 | 2 | 6 | 10 | 15 |
Release of hydrocarbon gas | 1 | 0 | 2 | 5 | 6 | 12 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 1 | 4 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 0 | 2 | 2 |
Fire/Ignition | 2 | 0 | 0 | 5 | 2 | 2 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 1 | 8 | 6 | 4 |
Operation beyond limits | 0 | 0 | 0 | 3 | 3 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 1 | 3 | 4 | 7 | 9 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 1 | 1 | 2 | 2 | 2 |
Data extracted 17 July 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.