| January | Year to Date (January) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Total number of occurrences | 7 | 3 | 5 | 7 | 3 | 5 |
| Total number of occurrences with product release | 1 | 0 | 2 | 1 | 0 | 2 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Product released | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 7 | 3 | 5 | 7 | 3 | 5 |
| Product released | 1 | 0 | 2 | 1 | 0 | 2 |
| Release of hydrocarbon gas | 0 | 0 | 1 | 0 | 0 | 1 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition | 1 | 1 | 1 | 1 | 1 | 1 |
| Explosion | 1 | 0 | 0 | 1 | 0 | 0 |
| Pipeline contacted by object | 1 | 2 | 1 | 1 | 2 | 1 |
| Operation beyond limits | 3 | 0 | 0 | 3 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 1 | 0 | 1 | 1 | 0 | 1 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 February 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.