April | Year to Date (April) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Total number of occurrences | 6 | 4 | 5 | 21 | 15 | 20 |
Total number of occurrences with product release | 2 | 0 | 2 | 4 | 4 | 8 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 1 | 0 | 0 | 1 | 0 | 0 |
Product released | 1 | 0 | 0 | 1 | 0 | 0 |
Release of hydrocarbon gas | 1 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 1 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 4 | 5 | 20 | 15 | 20 |
Product released | 1 | 0 | 2 | 3 | 4 | 8 |
Release of hydrocarbon gas | 1 | 0 | 2 | 2 | 3 | 5 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 1 |
Fire/Ignition | 0 | 1 | 0 | 2 | 3 | 2 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 0 | 2 | 1 | 4 | 6 | 5 |
Operation beyond limits | 3 | 1 | 0 | 6 | 3 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 1 | 4 | 0 | 3 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 15 May 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.