| June | Year to Date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Total number of occurrences | 4 | 6 | 6 | 30 | 27 | 32 |
| Total number of occurrences with product release | 1 | 1 | 1 | 5 | 6 | 11 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 1 | 0 | 0 |
| Product released | 0 | 0 | 0 | 1 | 0 | 0 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 4 | 6 | 6 | 29 | 27 | 32 |
| Product released | 1 | 1 | 1 | 4 | 6 | 11 |
| Release of hydrocarbon gas | 1 | 1 | 1 | 3 | 5 | 8 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 2 |
| Fire/Ignition | 1 | 2 | 1 | 3 | 5 | 3 |
| Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
| Pipeline contacted by object | 0 | 0 | 1 | 6 | 8 | 6 |
| Operation beyond design limits | 1 | 0 | 0 | 8 | 3 | 2 |
| Geotechnical/Hydrotechnical/Environmental activity | 1 | 2 | 2 | 7 | 4 | 7 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 1 | 1 | 1 | 2 | 3 |
Data extracted 15 July 2024
|
||||||