| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Total number of occurrences | 3 | 4 | 5 | 63 | 68 | 77 |
Total number of occurrences with product release | 2 | 2 | 1 | 13 | 17 | 22 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 4 | 5 | 62 | 68 | 77 |
Product released | 2 | 2 | 1 | 12 | 17 | 21 |
Release of hydrocarbon gas | 0 | 2 | 1 | 5 | 15 | 15 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 3 | 2 | 4 |
Release of other product | 2 | 0 | 0 | 4 | 0 | 2 |
Release from line pipe body | 0 | 0 | 0 | 4 | 2 | 4 |
Fire/Ignition | 0 | 0 | 1 | 5 | 12 | 8 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 0 | 1 | 1 | 10 | 17 | 14 |
Operation beyond limits | 0 | 1 | 1 | 9 | 6 | 5 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 20 | 15 | 25 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 1 | 3 | 4 | 6 |
Data extracted 15 January 2025 NOTES:
|