| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Total number of occurrences | 3 | 6 | 6 | 19 | 21 | 22 |
Total number of occurrences with product release | 0 | 2 | 2 | 9 | 4 | 7 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 1 | 0 | 0 | 1 | 1 |
Product released | 0 | 1 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 1 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 1 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 1 | 0 | 0 | 1 | 0 |
Explosion | 0 | 1 | 0 | 0 | 1 | 0 |
Rupture | 0 | 1 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 5 | 5 | 19 | 20 | 21 |
Product released | 0 | 1 | 2 | 9 | 3 | 7 |
Release of hydrocarbon gas | 0 | 1 | 1 | 9 | 2 | 4 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 2 | 2 |
Explosion | 1 | 0 | 0 | 1 | 2 | 1 |
Pipeline contacted by object | 1 | 0 | 1 | 5 | 4 | 5 |
Operation beyond limits | 1 | 4 | 1 | 2 | 7 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 1 | 0 | 4 | 3 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 20 May 2025 NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |