| January to October | Collisions with DG involvement January to October |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
| Canada | 100 | 83 | 79 | 41 | 24 | 24 |
| Newfoundland | 0 | 1 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
| Quebec | 6 | 3 | 7 | 2 | 3 | 2 |
| Ontario | 23 | 18 | 19 | 11 | 5 | 6 |
| Manitoba | 13 | 5 | 11 | 5 | 2 | 4 |
| Saskatchewan | 11 | 13 | 10 | 4 | 3 | 2 |
| Alberta | 28 | 19 | 15 | 15 | 6 | 6 |
| British Columbia | 19 | 23 | 16 | 4 | 5 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted November 19, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.