| January to October | Derailments with DG involvement January to October |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
| Canada | 575 | 596 | 526 | 93 | 58 | 65 |
| Newfoundland | 7 | 5 | 6 | 0 | 0 | 0 |
| Nova Scotia | 4 | 4 | 4 | 0 | 1 | 0 |
| New Brunswick | 11 | 5 | 9 | 2 | 0 | 3 |
| Quebec | 121 | 82 | 77 | 20 | 12 | 7 |
| Ontario | 113 | 113 | 103 | 11 | 9 | 13 |
| Manitoba | 69 | 69 | 67 | 14 | 5 | 7 |
| Saskatchewan | 51 | 80 | 60 | 9 | 2 | 6 |
| Alberta | 111 | 125 | 108 | 26 | 18 | 18 |
| British Columbia | 87 | 113 | 93 | 10 | 11 | 10 |
| Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted November 19, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.