| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2019 | 2018 | 2019 | 2018 | |
| Data extracted December 16, 2019. *Year to date is from January to November. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | ||||||||
| Accidents | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| New Brunswick | ||||||||
| Accidents | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | ||||||||
| Accidents | 13 | 0 | 9 | 1 | 23 | 22 | 6 | 11 |
| Fatalities | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 7 |
| Serious injuries | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 4 |
| Ontario | ||||||||
| Accidents | 29 | 8 | 7 | 1 | 45 | 42 | 18 | 29 |
| Fatalities | 6 | 3 | 2 | 0 | 11 | 7 | 15 | 13 |
| Serious injuries | 4 | 1 | 0 | 0 | 5 | 8 | 3 | 12 |
| Manitoba | ||||||||
| Accidents | 7 | 8 | 2 | 1 | 18 | 14 | 2 | 3 |
| Fatalities | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 2 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Saskatchewan | ||||||||
| Accidents | 12 | 10 | 0 | 0 | 22 | 20 | 3 | 1 |
| Fatalities | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
| Serious injuries | 4 | 2 | 0 | 0 | 6 | 8 | 0 | 1 |
| Alberta | ||||||||
| Accidents | 13 | 15 | 5 | 0 | 33 | 34 | 14 | 9 |
| Fatalities | 1 | 1 | 0 | 0 | 2 | 3 | 9 | 3 |
| Serious injuries | 6 | 1 | 2 | 0 | 9 | 2 | 4 | 6 |
| British Columbia | ||||||||
| Accidents | 8 | 2 | 7 | 0 | 17 | 20 | 8 | 12 |
| Fatalities | 4 | 0 | 0 | 0 | 4 | 3 | 3 | 7 |
| Serious injuries | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 4 |
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | ||||||||
| Accidents | 82 | 43 | 33 | 3 | 161 | 158 | 52 | 65 |
| Fatalities | 19 | 6 | 3 | 0 | 28 | 17 | 36 | 32 |
| Serious injuries | 16 | 5 | 6 | 0 | 27 | 40 | 15 | 28 |
Figure 1: Number of Crossing Accidents per month [D]
Note: This is preliminary information subject to year-end validation and reconciliation.