| January to November | Derailments with DG involvement January to November |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were 5 occurrences with dangerous goods release to date in 2019 and 1 in 2018. | ||||||
| Canada | 87 | 88 | 77 | 17 | 16 | 14 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 11 | 11 | 9 | 3 | 1 | 1 |
| Ontario | 16 | 13 | 16 | 4 | 2 | 4 |
| Manitoba | 13 | 8 | 6 | 3 | 2 | 1 |
| Saskatchewan | 11 | 16 | 10 | 1 | 3 | 2 |
| Alberta | 17 | 21 | 19 | 4 | 5 | 4 |
| British Columbia | 18 | 19 | 16 | 2 | 3 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted December 16, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.