| Crossings with type recorded (year to date 2021) |
All crossings (year to date) |
Trespasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2021 | 2020 | 2021 | 2020 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quebec Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontario Accidents | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ontario Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoba Accidents | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manitoba Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan Accidents | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberta Accidents | 2 | 3 | 0 | 0 | 5 | 6 | 1 | 0 |
| Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alberta Serious Injuries | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| British Columbia Accidents | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Total Accidents | 8 | 8 | 0 | 0 | 16 | 16 | 3 | 2 |
| Canada Total Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Canada Total Serious Injuries | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Data extracted 16 February 2021 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||