| February | Year to date (February) |
|||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
| Canada | 7 | 7 | 9 | 16 | 11 | 16 |
| Newfoundland | 0 | 0 | 0 | 0 | 1 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 1 | 3 | 2 | 1 | 3 | 3 |
| Ontario | 1 | 3 | 2 | 1 | 3 | 3 |
| Manitoba | 2 | 0 | 1 | 2 | 0 | 1 |
| Saskatchewan | 0 | 1 | 1 | 3 | 1 | 2 |
| Alberta | 2 | 0 | 1 | 3 | 1 | 3 |
| British Columbia | 1 | 0 | 3 | 5 | 2 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 2 | 2 | 2 | 2 | 3 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontario | 1 | 1 | 1 | 1 | 1 | 1 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 1 |
| Saskatchewan | 0 | 1 | 0 | 0 | 1 | 0 |
| Alberta | 0 | 0 | 0 | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 March 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||