| August | Year to date (August) |
|||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
| Canada | 30 | 45 | 45 | 316 | 361 | 421 |
| Newfoundland | 0 | 0 | 0 | 8 | 10 | 8 |
| Nova Scotia | 0 | 0 | 0 | 4 | 3 | 3 |
| New Brunswick | 0 | 2 | 1 | 5 | 5 | 6 |
| Quebec | 4 | 4 | 7 | 47 | 57 | 75 |
| Ontario | 7 | 8 | 9 | 75 | 67 | 81 |
| Manitoba | 4 | 5 | 4 | 35 | 39 | 51 |
| Saskatchewan | 2 | 9 | 6 | 35 | 34 | 45 |
| Alberta | 8 | 6 | 9 | 51 | 65 | 76 |
| British Columbia | 5 | 11 | 8 | 56 | 81 | 76 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 6 | 5 | 4 | 37 | 43 | 52 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 2 | 2 |
| Quebec | 1 | 0 | 1 | 4 | 1 | 8 |
| Ontario | 2 | 1 | 1 | 7 | 8 | 9 |
| Manitoba | 1 | 0 | 0 | 7 | 6 | 6 |
| Saskatchewan | 0 | 0 | 0 | 3 | 3 | 4 |
| Alberta | 2 | 3 | 2 | 13 | 15 | 14 |
| British Columbia | 0 | 1 | 1 | 3 | 8 | 8 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 September 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.