| November | Year to date (November) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
| Canada | 29 | 41 | 45 | 407 | 487 | 559 |
| Newfoundland | 2 | 0 | 1 | 10 | 10 | 9 |
| Nova Scotia | 1 | 1 | 1 | 5 | 7 | 5 |
| New Brunswick | 0 | 0 | 1 | 6 | 8 | 9 |
| Quebec | 5 | 6 | 6 | 65 | 77 | 94 |
| Ontario | 5 | 5 | 9 | 89 | 89 | 109 |
| Manitoba | 2 | 6 | 5 | 43 | 57 | 67 |
| Saskatchewan | 2 | 6 | 7 | 41 | 45 | 61 |
| Alberta | 8 | 9 | 9 | 76 | 93 | 104 |
| British Columbia | 4 | 8 | 8 | 72 | 101 | 100 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 0 | 0 | 4 | 44 | 53 | 66 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 3 | 2 |
| Quebec | 0 | 0 | 0 | 4 | 1 | 9 |
| Ontario | 0 | 0 | 2 | 10 | 10 | 13 |
| Manitoba | 0 | 0 | 0 | 8 | 8 | 8 |
| Saskatchewan | 0 | 0 | 0 | 3 | 3 | 5 |
| Alberta | 0 | 0 | 1 | 16 | 19 | 19 |
| British Columbia | 0 | 0 | 1 | 3 | 9 | 10 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 December 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.