| February | Year to date (February) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 3 | 7 | 10 | 11 | 16 | 18 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | 1 | 1 | 2 | 2 | 1 | 3 |
| Ontario | 0 | 1 | 1 | 1 | 1 | 3 |
| Manitoba | 0 | 2 | 1 | 1 | 2 | 2 |
| Saskatchewan | 1 | 0 | 1 | 4 | 3 | 2 |
| Alberta | 0 | 2 | 2 | 0 | 3 | 3 |
| British Columbia | 0 | 1 | 3 | 2 | 5 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 0 | 1 | 2 | 0 | 2 | 3 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontario | 0 | 1 | 1 | 0 | 1 | 1 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 1 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberta | 0 | 0 | 0 | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 April 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.