| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 3 | 5 | 6 | 39 | 32 | 50 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 2 | 1 | 3 | 3 | 4 |
| Ontario | 2 | 0 | 2 | 16 | 1 | 11 |
| Manitoba | 1 | 0 | 0 | 4 | 3 | 6 |
| Saskatchewan | 0 | 0 | 1 | 1 | 4 | 5 |
| Alberta | 0 | 1 | 1 | 8 | 9 | 12 |
| British Columbia | 0 | 2 | 1 | 6 | 12 | 11 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 2 | 1 | 2 | 18 | 10 | 17 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 3 | 0 | 1 |
| Ontario | 1 | 0 | 1 | 8 | 1 | 4 |
| Manitoba | 1 | 0 | 0 | 2 | 0 | 2 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
| Alberta | 0 | 1 | 1 | 2 | 4 | 6 |
| British Columbia | 0 | 0 | 0 | 2 | 5 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 July 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.