| October | Year to date (October) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
| Canada | 9 | 9 | 6 | 58 | 57 | 76 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 2 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec | 0 | 0 | 0 | 4 | 3 | 5 |
| Ontario | 4 | 4 | 1 | 23 | 8 | 17 |
| Manitoba | 0 | 0 | 1 | 5 | 8 | 9 |
| Saskatchewan | 0 | 0 | 1 | 2 | 4 | 8 |
| Alberta | 1 | 0 | 1 | 10 | 14 | 17 |
| British Columbia | 3 | 5 | 2 | 12 | 19 | 18 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 5 | 3 | 2 | 27 | 17 | 24 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 3 | 0 | 2 |
| Ontario | 3 | 2 | 1 | 12 | 4 | 6 |
| Manitoba | 0 | 0 | 0 | 2 | 0 | 2 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
| Alberta | 0 | 0 | 0 | 3 | 6 | 7 |
| British Columbia | 2 | 1 | 1 | 6 | 7 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 November 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.