| October | Year to date (October) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
| Canada | 53 | 29 | 42 | 483 | 379 | 500 |
| Newfoundland | 1 | 0 | 0 | 6 | 8 | 8 |
| Nova Scotia | 1 | 0 | 0 | 8 | 4 | 4 |
| New Brunswick | 1 | 0 | 1 | 18 | 6 | 8 |
| Quebec | 8 | 7 | 6 | 87 | 60 | 85 |
| Ontario | 13 | 5 | 8 | 87 | 84 | 100 |
| Manitoba | 3 | 2 | 5 | 67 | 41 | 59 |
| Saskatchewan | 7 | 3 | 4 | 60 | 39 | 50 |
| Alberta | 11 | 5 | 9 | 78 | 68 | 95 |
| British Columbia | 8 | 7 | 7 | 71 | 69 | 91 |
| Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
| Canada - with dangerous goods involved | 6 | 5 | 6 | 53 | 45 | 59 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 2 | 0 | 0 | 8 | 4 | 8 |
| Ontario | 2 | 2 | 2 | 12 | 10 | 10 |
| Manitoba | 1 | 1 | 1 | 10 | 8 | 8 |
| Saskatchewan | 0 | 0 | 0 | 4 | 3 | 4 |
| Alberta | 1 | 1 | 2 | 11 | 16 | 18 |
| British Columbia | 0 | 1 | 1 | 6 | 4 | 8 |
| Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Data extracted 15 November 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.