Language selection

Table 3. Main-track train derailments by province in March 2023

Table 3. Main-track train derailments by province in March 2023
  March Year to date (March)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 5 6 8 18 17 25
Newfoundland 0 0 0 0 0 1
Nova Scotia 0 0 0 0 1 0
New Brunswick 0 0 0 0 0 0
Quebec 2 0 1 2 2 3
Ontario 0 2 2 2 3 5
Manitoba 0 0 0 2 1 2
Saskatchewan 0 2 1 2 6 4
Alberta 1 1 2 2 1 5
British Columbia 2 1 2 8 3 6
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 4 2 2 4 4
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 2 1 1 2 2
Manitoba 0 0 0 1 0 1
Saskatchewan 0 1 0 0 1 0
Alberta 0 1 1 0 1 1
British Columbia 0 0 0 0 0 1
Northwest Territories 0 0 0 0 0 0

Data extracted 18 April 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.