| Crossings with type recorded (year to date 2023) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated |
Public passive |
Private | Farm | 2023 | 2022 | 2023 | 2022 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nova Scotia Accidents | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Brunswick Accidents | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 8 | 1 | 3 | 0 | 12 | 14 | 6 | 7 |
| Quebec Fatalities | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 |
| Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Ontario Accidents | 12 | 1 | 8 | 0 | 21 | 21 | 24 | 24 |
| Ontario Fatalities | 1 | 0 | 2 | 0 | 3 | 3 | 21 | 21 |
| Ontario Serious Injuries | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 2 |
| Manitoba Accidents | 10 | 6 | 1 | 0 | 17 | 9 | 5 | 1 |
| Manitoba Fatalities | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Manitoba Serious Injuries | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
| Saskatchewan Accidents | 5 | 7 | 1 | 0 | 13 | 20 | 2 | 0 |
| Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
| Alberta Accidents | 18 | 6 | 1 | 1 | 26 | 27 | 6 | 6 |
| Alberta Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Alberta Serious Injuries | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 1 |
| British Columbia Accidents | 6 | 7 | 9 | 0 | 22 | 17 | 13 | 8 |
| British Columbia Fatalities | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 2 |
| British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Total Accidents | 60 | 28 | 25 | 1 | 114 | 112 | 56 | 49 |
| Canada Total Fatalities | 7 | 2 | 3 | 0 | 12 | 11 | 38 | 33 |
| Canada Total Serious Injuries | 10 | 1 | 1 | 0 | 12 | 25 | 12 | 12 |
Data extracted 16 October 2023 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. | ||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.