| September | Year to date (September) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 4 | 4 | 6 | 51 | 50 | 65 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 1 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
| Quebec | 0 | 0 | 0 | 5 | 4 | 4 |
| Ontario | 1 | 1 | 1 | 16 | 19 | 15 |
| Manitoba | 0 | 0 | 1 | 8 | 6 | 7 |
| Saskatchewan | 0 | 0 | 1 | 0 | 2 | 6 |
| Alberta | 1 | 1 | 1 | 10 | 9 | 16 |
| British Columbia | 2 | 2 | 2 | 11 | 9 | 15 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 3 | 2 | 16 | 22 | 21 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 2 | 3 | 2 |
| Ontario | 0 | 1 | 0 | 4 | 9 | 6 |
| Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
| Saskatchewan | 0 | 0 | 1 | 0 | 0 | 1 |
| Alberta | 1 | 1 | 0 | 6 | 3 | 6 |
| British Columbia | 0 | 1 | 1 | 2 | 4 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 October 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.