| October | Year to date (October) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 2 | 8 | 7 | 54 | 58 | 71 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 1 | 0 | 1 | 2 | 1 |
| New Brunswick | 1 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 0 | 0 | 0 | 5 | 4 | 4 |
| Ontario | 0 | 4 | 2 | 16 | 23 | 17 |
| Manitoba | 0 | 0 | 1 | 8 | 6 | 8 |
| Saskatchewan | 0 | 0 | 1 | 1 | 2 | 7 |
| Alberta | 0 | 0 | 0 | 10 | 9 | 16 |
| British Columbia | 1 | 3 | 3 | 12 | 12 | 17 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 5 | 3 | 17 | 27 | 24 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
| New Brunswick | 1 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 2 | 3 | 2 |
| Ontario | 0 | 3 | 1 | 4 | 12 | 7 |
| Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
| Alberta | 0 | 0 | 0 | 6 | 3 | 6 |
| British Columbia | 0 | 2 | 1 | 2 | 6 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 November 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.