| November | Year to date (November) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 4 | 4 | 5 | 58 | 62 | 76 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 2 | 2 | 1 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 0 | 1 | 1 | 5 | 5 | 5 |
| Ontario | 1 | 1 | 1 | 17 | 24 | 18 |
| Manitoba | 0 | 1 | 1 | 8 | 7 | 9 |
| Saskatchewan | 0 | 0 | 0 | 1 | 2 | 7 |
| Alberta | 0 | 1 | 1 | 10 | 10 | 17 |
| British Columbia | 2 | 0 | 1 | 14 | 12 | 19 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 1 | 2 | 18 | 28 | 25 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 2 | 3 | 2 |
| Ontario | 0 | 0 | 0 | 4 | 12 | 7 |
| Manitoba | 0 | 0 | 0 | 2 | 2 | 3 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
| Alberta | 0 | 1 | 0 | 6 | 4 | 7 |
| British Columbia | 1 | 0 | 0 | 3 | 6 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 December 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.