Language selection

Table 2. Railway crossing and trespasser accidents by province in December 2023

Table 2. Railway crossing and trespasser accidents by province in December 2023
  Crossings with type recorded
(year to date 2023)
All crossings
(year to date)
Tresspasser
(year to date)
Public
automated
Public
passive
Private Farm 2023 2022 2023 2022
Newfoundland Accidents 0 0 0 0 0 0 0 1
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 0 1
Nova Scotia Accidents 0 0 1 0 1 2 0 2
Nova Scotia Fatalities 0 0 0 0 0 0 0 0
Nova Scotia Serious Injuries 0 0 0 0 0 0 0 1
New Brunswick Accidents 1 0 1 0 2 3 0 0
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 0
Quebec Accidents 12 1 7 1 21 18 9 11
Quebec Fatalities 3 0 0 0 3 0 6 8
Quebec Serious Injuries 1 0 0 0 1 2 3 2
Ontario Accidents 16 4 8 0 28 37 35 33
Ontario Fatalities 1 0 2 0 3 4 26 29
Ontario Serious Injuries 7 0 1 0 8 4 7 3
Manitoba Accidents 12 8 1 0 21 13 6 3
Manitoba Fatalities 2 1 0 0 3 0 1 2
Manitoba Serious Injuries 3 0 0 0 3 4 4 1
Saskatchewan Accidents 9 9 2 0 20 29 4 0
Saskatchewan Fatalities 0 1 0 0 1 5 2 0
Saskatchewan Serious Injuries 2 1 0 0 3 6 1 0
Alberta Accidents 18 8 2 1 29 33 9 9
Alberta Fatalities 1 0 0 0 1 0 6 8
Alberta Serious Injuries 2 0 0 0 2 9 1 1
British Columbia Accidents 8 8 11 0 27 26 17 13
British Columbia Fatalities 1 0 1 0 2 5 12 4
British Columbia Serious Injuries 2 0 0 0 2 3 4 7
Northwest Territories Accidents 0 0 0 0 0 0 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Accidents 76 38 33 2 149 161 80 72
Canada Fatalities 8 2 3 0 13 14 53 51
Canada Serious Injuries 17 1 1 0 19 28 20 16

Data extracted 15 January 2024

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.